aroma logo

C0083_1

Reference: H.Sabbah, G. Quitte, K. Demyk, C. Joblin, First direct detection of large polycyclic aromatic hydrocarbons on asteroid (162173) Ryugu samples: An interstellar heritage, Nat Sci. 2024;e20240010, https://doi.org/10.1002/ntls.20240010
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
22.99 22.99 -0.004 1521.67 27.31 0.00 0.00 0.00 Na Elements
23.98 23.98 -0.002 116.52 2.09 0.00 0.00 0.00 Mg Elements
38.97 38.96 0.011 4156.33 74.60 0.00 0.00 0.00 K Elements
55.94 55.93 0.002 243.92 4.38 0.00 0.00 0.00 Fe Elements
75.02 75.02 0.000 102.72 1.84 5.50 0.92 0.50 C6H3 HC Clusters
76.03 76.03 0.001 116.92 2.10 5.00 0.83 0.67 C6H4 Aromatics
77.04 77.03 0.014 395.12 7.09 0.00 0.00 0.00 C5H3N Nitrogen Species (CxHyNz)
77.06 77.04 0.017 286.13 5.14 4.50 0.75 0.83 C6H5 Aromatics
78.04 78.05 -0.007 150.32 2.70 4.00 0.67 1.00 C6H6 Aromatics
78.96 78.92 0.041 740.51 13.29 0.00 0.00 0.00 Br Elements
79.01 79.01 0.008 157.52 2.83 0.00 0.00 0.00 C4HNO CxHyOkNz Species
79.05 79.05 -0.002 216.52 3.89 3.50 0.58 1.17 C6H7 Aromatics
80.07 80.06 0.010 113.73 2.04 3.00 0.50 1.33 C6H8 Aromatics
81.08 81.07 0.013 103.93 1.87 2.50 0.42 1.50 C6H9 HC Clusters
84.92 84.91 0.009 119.69 2.15 0.00 0.00 0.00 Rb Elements
87.91 87.91 0.008 128.29 2.30 0.00 0.00 0.00 Sr Elements
89.05 89.04 0.008 100.52 1.80 5.50 0.79 0.71 C7H5 Aromatics
91.06 91.05 0.004 466.92 8.38 4.50 0.64 1.00 C7H7 Aromatics
94.05 94.05 0.001 101.51 1.82 0.00 0.00 0.00 C5H6N2 Nitrogen Species (CxHyNz)
95.05 95.07 -0.019 899.71 16.15 0.00 0.00 0.00 C6H9N Nitrogen Species (CxHyNz)
96.06 96.06 0.003 255.91 4.59 0.00 0.00 0.00 C6H8O Oxygen Species (CxHyOk)
97.11 97.09 0.017 135.12 2.43 0.00 0.00 0.00 C6H11N Nitrogen Species (CxHyNz)
98.02 98.02 0.003 100.30 1.80 8.00 1.00 0.25 C8H2 HC Clusters
102.04 102.05 -0.010 106.58 1.91 6.00 0.75 0.75 C8H6 Aromatics
102.05 102.05 -0.000 161.58 2.90 6.00 0.75 0.75 C8H6 Aromatics
103.05 103.05 -0.002 223.53 4.01 5.50 0.69 0.88 C8H7 Aromatics
104.06 104.06 -0.007 108.48 1.95 5.00 0.62 1.00 C8H8 Aromatics
105.07 105.07 0.001 185.42 3.33 4.50 0.56 1.12 C8H9 Aromatics
115.06 115.05 0.006 138.97 2.49 6.50 0.72 0.78 C9H7 Aromatics
139.04 139.05 -0.012 117.59 2.11 8.50 0.77 0.64 C11H7 Aromatics
141.06 141.06 0.005 837.48 15.03 0.00 0.00 0.00 C10H7N Nitrogen Species (CxHyNz)
142.07 142.08 -0.011 236.43 4.24 7.00 0.64 0.91 C11H10 Aromatics
143.07 143.07 0.002 277.37 4.98 0.00 0.00 0.00 C10H9N Nitrogen Species (CxHyNz)
145.07 145.05 0.017 203.98 3.66 0.00 0.00 0.00 C9H7NO CxHyOkNz Species
146.09 146.07 0.016 163.17 2.93 0.00 0.00 0.00 C10H10O Oxygen Species (CxHyOk)
148.10 148.10 0.005 103.10 1.85 0.00 0.00 0.00 C9H12N2 Nitrogen Species (CxHyNz)
150.04 150.05 -0.009 111.00 1.99 10.00 0.83 0.50 C12H6 Aromatics
152.05 152.06 -0.015 580.03 10.41 9.00 0.75 0.67 C12H8 Aromatics
153.05 153.06 -0.011 110.05 1.98 0.00 0.00 0.00 C11H7N Nitrogen Species (CxHyNz)
153.07 153.06 0.011 186.05 3.34 0.00 0.00 0.00 C11H7N Nitrogen Species (CxHyNz)
155.08 155.07 0.004 395.08 7.09 0.00 0.00 0.00 C11H9N Nitrogen Species (CxHyNz)
163.05 163.05 -0.003 223.20 4.01 10.50 0.81 0.54 C13H7 Aromatics
164.05 164.06 -0.009 322.22 5.78 10.00 0.77 0.62 C13H8 Aromatics
165.07 165.07 -0.002 1517.24 27.23 9.50 0.73 0.69 C13H9 Aromatics
166.08 166.08 -0.002 458.25 8.22 9.00 0.69 0.77 C13H10 Aromatics
167.07 167.09 -0.011 540.27 9.70 8.50 0.65 0.85 C13H11 Aromatics
168.02 168.00 0.020 181.28 3.25 15.00 1.07 0.00 C14 Carbon Clusters
168.09 168.09 -0.006 288.28 5.17 8.00 0.62 0.92 C13H12 Aromatics
169.09 169.10 -0.009 310.30 5.57 7.50 0.58 1.00 C13H13 Aromatics
170.09 170.11 -0.020 371.31 6.66 7.00 0.54 1.08 C13H14 Aromatics
171.02 171.02 -0.004 187.33 3.36 13.50 0.96 0.21 C14H3 HC Clusters
171.11 171.12 -0.006 174.33 3.13 6.50 0.50 1.15 C13H15 Aromatics
174.12 174.14 -0.025 165.38 2.97 5.00 0.38 1.38 C13H18 HC Clusters
176.06 176.06 -0.003 189.41 3.40 11.00 0.79 0.57 C14H8 Aromatics
178.07 178.08 -0.006 903.62 16.22 10.00 0.71 0.71 C14H10 Aromatics
179.07 179.09 -0.015 421.45 7.56 9.50 0.68 0.79 C14H11 Aromatics
180.07 180.09 -0.021 160.47 2.88 9.00 0.64 0.86 C14H12 Aromatics
189.08 189.07 0.013 539.47 9.68 11.50 0.77 0.60 C15H9 Aromatics
190.09 190.08 0.010 999.63 17.94 11.00 0.73 0.67 C15H10 Aromatics
191.10 191.09 0.010 5571.64 100.00 10.50 0.70 0.73 C15H11 Aromatics
192.09 192.09 0.000 4374.66 78.52 10.00 0.67 0.80 C15H12 Aromatics
193.11 193.10 0.005 1340.67 24.06 9.50 0.63 0.87 C15H13 Aromatics
194.11 194.11 0.001 567.69 10.19 9.00 0.60 0.93 C15H14 Aromatics
195.10 195.12 -0.013 121.13 2.17 8.50 0.57 1.00 C15H15 Aromatics
197.14 197.13 0.003 2198.74 39.46 7.50 0.50 1.13 C15H17 Aromatics
198.14 198.13 0.009 552.75 9.92 0.00 0.00 0.00 C14H16N Nitrogen Species (CxHyNz)
202.08 202.08 0.003 5138.75 92.23 12.00 0.75 0.62 C16H10 Aromatics
203.07 203.09 -0.016 1000.74 17.96 11.50 0.72 0.69 C16H11 Aromatics
204.09 204.09 -0.008 370.73 6.65 11.00 0.69 0.75 C16H12 Aromatics
205.09 205.10 -0.009 581.72 10.44 10.50 0.66 0.81 C16H13 Aromatics
205.28 205.28 -0.004 137.71 2.47 0.00 0.00 0.00 C9H37N2O2 CxHyOkNz Species
206.10 206.11 -0.009 514.70 9.24 10.00 0.62 0.88 C16H14 Aromatics
207.10 207.12 -0.017 267.69 4.80 9.50 0.59 0.94 C16H15 Aromatics
208.11 208.12 -0.011 232.75 4.18 9.00 0.56 1.00 C16H16 Aromatics
209.10 209.13 -0.028 161.67 2.90 8.50 0.53 1.06 C16H17 Aromatics
214.07 214.08 -0.010 143.61 2.58 13.00 0.76 0.59 C17H10 Aromatics
215.07 215.09 -0.013 1187.59 21.31 12.50 0.74 0.65 C17H11 Aromatics
216.08 216.09 -0.014 944.58 16.95 12.00 0.71 0.71 C17H12 Aromatics
216.17 216.17 -0.004 113.58 2.04 0.00 0.00 0.00 C15H22N Nitrogen Species (CxHyNz)
217.09 217.10 -0.012 1124.57 20.18 11.50 0.68 0.76 C17H13 Aromatics
218.09 218.07 0.016 741.56 13.31 0.00 0.00 0.00 C16H10O Oxygen Species (CxHyOk)
219.10 219.12 -0.014 1577.54 28.31 10.50 0.62 0.88 C17H15 Aromatics
220.12 220.12 -0.005 895.25 16.07 10.00 0.59 0.94 C17H16 Aromatics
220.17 220.18 -0.011 102.13 1.83 0.00 0.00 0.00 C15H24O Oxygen Species (CxHyOk)
221.02 221.04 -0.018 100.52 1.80 16.50 0.92 0.28 C18H5 HC Clusters
221.13 221.13 -0.007 310.52 5.57 9.50 0.56 1.00 C17H17 Aromatics
222.12 222.13 -0.007 298.51 5.36 0.00 0.00 0.00 C16H16N Nitrogen Species (CxHyNz)
222.15 222.14 0.006 193.51 3.47 9.00 0.53 1.06 C17H18 Aromatics
223.12 223.14 -0.018 150.50 2.70 0.00 0.00 0.00 C16H17N Nitrogen Species (CxHyNz)
224.09 224.06 0.029 159.48 2.86 15.00 0.83 0.44 C18H8 Aromatics
224.14 224.14 0.000 143.48 2.58 0.00 0.00 0.00 C16H18N Nitrogen Species (CxHyNz)
225.05 225.07 -0.017 125.47 2.25 14.50 0.81 0.50 C18H9 Aromatics
226.06 226.04 0.016 571.46 10.26 0.00 0.00 0.00 C17H6O Oxygen Species (CxHyOk)
226.26 226.25 0.002 134.46 2.41 0.00 0.00 0.00 C15H32N Nitrogen Species (CxHyNz)
227.08 227.09 -0.009 551.45 9.90 13.50 0.75 0.61 C18H11 Aromatics
228.08 228.09 -0.009 1560.43 28.01 13.00 0.72 0.67 C18H12 Aromatics
229.10 229.10 -0.006 1175.42 21.10 12.50 0.69 0.72 C18H13 Aromatics
230.09 230.11 -0.014 1000.41 17.96 12.00 0.67 0.78 C18H14 Aromatics
230.15 230.17 -0.018 141.41 2.54 0.00 0.00 0.00 C16H22O Oxygen Species (CxHyOk)
231.11 231.12 -0.007 1004.40 18.03 11.50 0.64 0.83 C18H15 Aromatics
232.10 232.09 0.012 543.39 9.75 0.00 0.00 0.00 C17H12O Oxygen Species (CxHyOk)
232.13 232.12 0.002 199.06 3.57 11.00 0.61 0.89 C18H16 Aromatics
233.12 233.13 -0.013 570.37 10.24 10.50 0.58 0.94 C18H17 Aromatics
234.13 234.14 -0.012 189.36 3.40 10.00 0.56 1.00 C18H18 Aromatics
235.14 235.15 -0.010 101.35 1.82 9.50 0.53 1.06 C18H19 Aromatics
237.07 237.07 0.001 116.32 2.09 15.50 0.82 0.47 C19H9 Aromatics
239.09 239.09 0.007 142.30 2.55 14.50 0.76 0.58 C19H11 Aromatics
240.10 240.09 0.007 181.29 3.25 14.00 0.74 0.63 C19H12 Aromatics
241.08 241.10 -0.019 140.28 2.52 13.50 0.71 0.68 C19H13 Aromatics
242.09 242.11 -0.015 269.26 4.83 13.00 0.68 0.74 C19H14 Aromatics
243.09 243.10 -0.010 178.25 3.20 0.00 0.00 0.00 C18H13N Nitrogen Species (CxHyNz)
243.11 243.12 -0.009 142.25 2.55 12.50 0.66 0.79 C19H15 Aromatics
243.12 243.10 0.017 139.25 2.50 0.00 0.00 0.00 C18H13N Nitrogen Species (CxHyNz)
244.12 244.12 -0.001 235.24 4.22 12.00 0.63 0.84 C19H16 Aromatics
245.13 245.13 -0.004 141.23 2.53 11.50 0.61 0.89 C19H17 Aromatics
246.05 246.05 0.005 107.21 1.92 18.00 0.90 0.30 C20H6 Aromatics
247.06 247.05 0.005 107.20 1.92 17.50 0.88 0.35 C20H7 Aromatics
247.14 247.15 -0.006 144.12 2.59 10.50 0.55 1.00 C19H19 Aromatics
250.17 250.16 0.008 107.17 1.92 0.00 0.00 0.00 C18H20N Nitrogen Species (CxHyNz)
252.09 252.09 -0.004 628.19 11.27 15.00 0.75 0.60 C20H12 Aromatics
253.08 253.09 -0.007 179.21 3.22 0.00 0.00 0.00 C19H11N Nitrogen Species (CxHyNz)
253.10 253.10 -0.005 155.12 2.78 14.50 0.72 0.65 C20H13 Aromatics
254.12 254.11 0.009 122.22 2.19 14.00 0.70 0.70 C20H14 Aromatics
255.11 255.12 -0.002 124.23 2.23 13.50 0.68 0.75 C20H15 Aromatics
256.11 256.12 -0.011 202.24 3.63 13.00 0.65 0.80 C20H16 Aromatics
256.14 256.12 0.017 101.70 1.83 13.00 0.65 0.80 C20H16 Aromatics
257.11 257.12 -0.006 204.26 3.67 0.00 0.00 0.00 C19H15N Nitrogen Species (CxHyNz)
257.14 257.13 0.009 265.26 4.76 12.50 0.62 0.85 C20H17 Aromatics
257.20 257.20 -0.003 119.30 2.14 0.00 0.00 0.00 C17H25N2 Nitrogen Species (CxHyNz)
258.13 258.14 -0.010 184.27 3.31 12.00 0.60 0.90 C20H18 Aromatics
259.15 259.15 0.000 133.28 2.39 11.50 0.57 0.95 C20H19 Aromatics
260.08 260.06 0.022 141.29 2.54 18.00 0.86 0.38 C21H8 Aromatics
260.14 260.14 -0.003 178.29 3.20 0.00 0.00 0.00 C19H18N Nitrogen Species (CxHyNz)
260.17 260.16 0.013 133.18 2.39 11.00 0.55 1.00 C20H20 Aromatics
261.11 261.11 -0.009 1062.31 19.07 0.00 0.00 0.00 C18H15NO CxHyOkNz Species
262.10 262.08 0.024 224.32 4.03 17.00 0.81 0.48 C21H10 Aromatics
262.16 262.16 -0.000 290.21 5.21 0.00 0.00 0.00 C19H20N Nitrogen Species (CxHyNz)
263.09 263.09 -0.000 213.33 3.83 16.50 0.79 0.52 C21H11 Aromatics
263.17 263.18 -0.009 191.33 3.43 9.50 0.47 1.15 C20H23 HC Clusters
264.10 264.09 0.006 129.34 2.32 16.00 0.76 0.57 C21H12 Aromatics
265.10 265.10 -0.001 424.35 7.62 15.50 0.74 0.62 C21H13 Aromatics
266.09 266.08 0.006 293.37 5.27 0.00 0.00 0.00 C19H10N2 Nitrogen Species (CxHyNz)
267.11 267.12 -0.008 499.38 8.96 14.50 0.69 0.71 C21H15 Aromatics
268.12 268.12 -0.008 572.39 10.27 14.00 0.67 0.76 C21H16 Aromatics
269.14 269.13 0.007 247.41 4.44 13.50 0.64 0.81 C21H17 Aromatics
270.14 270.14 -0.004 369.42 6.63 13.00 0.62 0.86 C21H18 Aromatics
271.15 271.15 0.001 392.43 7.04 12.50 0.60 0.90 C21H19 Aromatics
272.08 272.06 0.015 195.12 3.50 19.00 0.86 0.36 C22H8 Aromatics
272.14 272.16 -0.018 141.44 2.54 12.00 0.57 0.95 C21H20 Aromatics
272.16 272.16 0.008 171.44 3.08 12.00 0.57 0.95 C21H20 Aromatics
273.15 273.15 0.000 514.46 9.23 0.00 0.00 0.00 C20H19N Nitrogen Species (CxHyNz)
274.10 274.08 0.020 147.47 2.65 18.00 0.82 0.45 C22H10 Aromatics
275.07 275.09 -0.012 151.48 2.72 17.50 0.80 0.50 C22H11 Aromatics
276.08 276.09 -0.012 411.49 7.39 17.00 0.77 0.55 C22H12 Aromatics
276.19 276.19 -0.001 100.49 1.80 10.00 0.48 1.14 C21H24 HC Clusters
276.27 276.27 0.006 107.49 1.93 0.00 0.00 0.00 C19H34N Nitrogen Species (CxHyNz)
277.09 277.10 -0.008 431.50 7.74 16.50 0.75 0.59 C22H13 Aromatics
278.09 278.08 0.006 285.52 5.12 0.00 0.00 0.00 C20H10N2 Nitrogen Species (CxHyNz)
279.10 279.12 -0.017 219.53 3.94 15.50 0.70 0.68 C22H15 Aromatics
279.13 279.12 0.013 333.53 5.99 15.50 0.70 0.68 C22H15 Aromatics
280.10 280.09 0.012 381.54 6.85 0.00 0.00 0.00 C21H12O Oxygen Species (CxHyOk)
281.13 281.13 -0.001 270.55 4.86 14.50 0.66 0.77 C22H17 Aromatics
281.18 281.18 -0.002 345.56 6.20 0.00 0.00 0.00 C19H23NO CxHyOkNz Species
282.12 282.14 -0.017 255.57 4.59 14.00 0.64 0.82 C22H18 Aromatics
283.07 283.05 0.016 123.58 2.22 20.50 0.89 0.30 C23H7 Aromatics
283.14 283.15 -0.008 171.58 3.08 13.50 0.61 0.86 C22H19 Aromatics
283.16 283.15 0.011 114.58 2.06 13.50 0.61 0.86 C22H19 Aromatics
284.13 284.13 0.002 644.59 11.57 0.00 0.00 0.00 C20H16N2 Nitrogen Species (CxHyNz)
285.16 285.16 -0.007 199.60 3.58 12.50 0.57 0.95 C22H21 Aromatics
287.20 287.18 0.020 113.63 2.04 11.50 0.52 1.05 C22H23 Aromatics
288.09 288.09 0.001 124.64 2.24 18.00 0.78 0.52 C23H12 Aromatics
289.09 289.10 -0.010 248.65 4.46 17.50 0.76 0.57 C23H13 Aromatics
290.09 290.11 -0.015 215.67 3.87 17.00 0.74 0.61 C23H14 Aromatics
291.11 291.12 -0.003 175.68 3.15 16.50 0.72 0.65 C23H15 Aromatics
292.12 292.12 -0.004 161.69 2.90 16.00 0.70 0.70 C23H16 Aromatics
293.13 293.13 0.000 106.70 1.92 15.50 0.67 0.74 C23H17 Aromatics
294.12 294.14 -0.017 200.72 3.60 15.00 0.65 0.78 C23H18 Aromatics
295.04 295.05 -0.010 111.73 2.01 21.50 0.90 0.29 C24H7 Aromatics
295.15 295.15 0.002 135.31 2.43 14.50 0.63 0.83 C23H19 Aromatics
296.15 296.16 -0.008 362.74 6.51 14.00 0.61 0.87 C23H20 Aromatics
297.16 297.16 -0.001 120.75 2.17 13.50 0.59 0.91 C23H21 Aromatics
300.10 300.09 0.003 267.79 4.81 19.00 0.79 0.50 C24H12 Aromatics
300.19 300.19 0.005 154.78 2.78 12.00 0.52 1.04 C23H24 Aromatics
301.15 301.15 0.002 1211.76 21.75 0.00 0.00 0.00 C21H19NO CxHyOkNz Species
302.12 302.11 0.007 216.74 3.89 18.00 0.75 0.58 C24H14 Aromatics
304.13 304.12 0.008 127.69 2.29 17.00 0.71 0.67 C24H16 Aromatics
305.14 305.13 0.003 150.66 2.70 16.50 0.69 0.71 C24H17 Aromatics
306.04 306.05 -0.009 133.64 2.40 23.00 0.92 0.24 C25H6 HC Clusters
306.15 306.14 0.010 103.64 1.86 16.00 0.67 0.75 C24H18 Aromatics
307.15 307.15 0.004 272.61 4.89 15.50 0.65 0.79 C24H19 Aromatics
308.14 308.16 -0.017 116.59 2.09 15.00 0.62 0.83 C24H20 Aromatics
309.16 309.16 -0.005 106.56 1.91 14.50 0.60 0.88 C24H21 Aromatics
312.10 312.09 0.011 106.49 1.91 20.00 0.80 0.48 C25H12 Aromatics
312.20 312.19 0.011 109.49 1.97 13.00 0.54 1.00 C24H24 Aromatics
313.08 313.10 -0.017 101.46 1.82 19.50 0.78 0.52 C25H13 Aromatics
313.18 313.18 -0.005 121.46 2.18 0.00 0.00 0.00 C23H23N Nitrogen Species (CxHyNz)
314.13 314.11 0.019 151.44 2.72 19.00 0.76 0.56 C25H14 Aromatics
317.13 317.13 -0.004 248.36 4.46 17.50 0.70 0.68 C25H17 Aromatics
318.15 318.14 0.007 203.34 3.65 17.00 0.68 0.72 C25H18 Aromatics
319.14 319.15 -0.011 105.31 1.89 16.50 0.66 0.76 C25H19 Aromatics
321.15 321.16 -0.012 154.26 2.77 15.50 0.62 0.84 C25H21 Aromatics
322.16 322.17 -0.011 135.24 2.43 15.00 0.60 0.88 C25H22 Aromatics
324.26 324.27 -0.004 101.18 1.82 0.00 0.00 0.00 C23H34N Nitrogen Species (CxHyNz)

Spectre

Family composition by number of peaks (Tot: 203)

Family composition by absolute intensity peaks

Carbon families by number of peaks (Tot: 151)

Carbon families by absolute intensity peaks

DBE vs Carbon number

DBE/C vs Carbon number

H vs Carbon number

Identity

Name:C0083_1
Date:2022-12-07
Version:1
Operator:Hassan Sabbah, Ghylaine Quitte, Christine Joblin
Contact:hassan.sabbah@irap.omp.eu
Institution:IRAP

Description

Category:Asteroid
Phase:powder
Precursors:Hayabusa2 C0083_1 (CI)
Instrument:AROMA
Preparation: Asteroid particle fixed with conductive double tape
Comments: First particle of C0083_1 of the fragment C0083_1

Laser Fluence

Laser desorption E d (mJ/cm2):150
Laser ionisation E j (mJ/cm2):16

Collaborators

Names:
Institutions:
empty

Configure your export

Choose the section you want to include then click on the export button