aroma logo

C0083_1P2

Reference: H.Sabbah, G. Quitte, K. Demyk, C. Joblin, First direct detection of large polycyclic aromatic hydrocarbons on asteroid (162173) Ryugu samples: An interstellar heritage, Nat Sci. 2024;e20240010, https://doi.org/10.1002/ntls.20240010
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
23.00 22.99 0.010 27318.00 100.00 0.00 0.00 0.00 Na Elements
23.99 23.98 0.004 743.46 2.72 0.00 0.00 0.00 Mg Elements
26.02 26.02 0.004 1118.00 4.09 2.00 1.00 1.00 C2H2 HC Clusters
26.98 26.98 0.002 225.00 0.82 0.00 0.00 0.00 Al Elements
28.02 28.03 -0.011 227.00 0.83 1.00 0.50 2.00 C2H4 HC Clusters
29.04 29.03 0.018 305.00 1.12 0.00 0.00 0.00 CH3N Nitrogen Species (CxHyNz)
30.03 30.05 -0.014 162.00 0.59 0.00 0.00 3.00 C2H6 HC Clusters
30.04 30.05 -0.004 177.00 0.65 0.00 0.00 3.00 C2H6 HC Clusters
31.97 31.97 -0.001 148.00 0.54 0.00 0.00 0.00 S Elements
38.96 38.96 -0.000 9197.16 33.67 0.00 0.00 0.00 K Elements
41.04 41.03 0.011 1236.00 4.52 0.00 0.00 0.00 C2H3N Nitrogen Species (CxHyNz)
43.06 43.05 0.001 529.00 1.94 0.50 0.17 2.33 C3H7 HC Clusters
51.02 51.02 -0.002 318.00 1.16 3.50 0.88 0.75 C4H3 HC Clusters
51.94 51.94 0.002 853.00 3.12 0.00 0.00 0.00 Cr Elements
54.94 54.94 -0.001 269.00 0.98 0.00 0.00 0.00 Mn Elements
55.06 55.05 0.006 375.00 1.37 1.50 0.38 1.75 C4H7 HC Clusters
55.94 55.93 0.004 2883.00 10.55 0.00 0.00 0.00 Fe Elements
61.01 61.01 -0.000 499.00 1.83 5.50 1.10 0.20 C5H1 HC Clusters
62.01 62.02 -0.001 145.00 0.53 5.00 1.00 0.40 C5H2 HC Clusters
63.94 63.93 0.011 264.00 0.97 0.00 0.00 0.00 Zn Elements
66.05 66.03 0.018 171.00 0.63 0.00 0.00 0.00 C4H4N Nitrogen Species (CxHyNz)
66.05 66.05 0.006 171.00 0.63 3.00 0.60 1.20 C5H6 HC Clusters
67.05 67.04 0.008 159.00 0.58 0.00 0.00 0.00 C4H5N Nitrogen Species (CxHyNz)
67.06 67.05 0.010 173.00 0.63 2.50 0.50 1.40 C5H7 HC Clusters
69.95 69.95 -0.004 185.00 0.68 0.00 0.00 0.00 FeCH2 Elements
77.04 77.04 -0.001 1507.00 5.52 4.50 0.75 0.83 C6H5 Aromatics
79.05 79.05 -0.005 582.00 2.13 3.50 0.58 1.17 C6H7 Aromatics
81.06 81.07 -0.006 440.00 1.61 2.50 0.42 1.50 C6H9 HC Clusters
84.91 84.91 -0.003 370.00 1.35 0.00 0.00 0.00 Rb Elements
85.01 85.01 0.007 141.00 0.52 7.50 1.07 0.14 C7H1 HC Clusters
86.01 86.02 -0.001 170.00 0.62 7.00 1.00 0.29 C7H2 HC Clusters
87.03 87.02 0.005 136.74 0.50 6.50 0.93 0.43 C7H3 HC Clusters
87.91 87.91 0.003 179.00 0.66 0.00 0.00 0.00 Sr Elements
89.03 89.04 -0.005 447.00 1.64 5.50 0.79 0.71 C7H5 Aromatics
90.07 90.05 0.019 145.00 0.53 5.00 0.71 0.86 C7H6 Aromatics
91.05 91.05 -0.002 1330.00 4.87 4.50 0.64 1.00 C7H7 Aromatics
92.05 92.04 0.017 182.00 0.67 0.00 0.00 0.00 C5H4N2 Nitrogen Species (CxHyNz)
94.04 94.05 -0.014 1266.00 4.63 0.00 0.00 0.00 C5H6N2 Nitrogen Species (CxHyNz)
94.04 94.04 -0.003 1266.00 4.63 0.00 0.00 0.00 C6H6O Oxygen Species (CxHyOk)
95.05 95.05 -0.000 742.00 2.72 0.00 0.00 0.00 C4H5N3 Nitrogen Species (CxHyNz)
95.08 95.07 0.009 583.64 2.14 0.00 0.00 0.00 C6H9N Nitrogen Species (CxHyNz)
95.08 95.09 -0.004 583.64 2.14 2.50 0.36 1.57 C7H11 HC Clusters
97.00 97.01 -0.003 182.00 0.67 8.50 1.06 0.12 C8H HC Clusters
97.08 97.09 -0.007 149.53 0.55 0.00 0.00 0.00 C6H11N Nitrogen Species (CxHyNz)
102.05 102.05 0.002 523.00 1.91 6.00 0.75 0.75 C8H6 Aromatics
103.06 103.05 0.009 583.00 2.13 5.50 0.69 0.88 C8H7 Aromatics
104.05 104.06 -0.015 247.00 0.90 5.00 0.62 1.00 C8H8 Aromatics
105.06 105.07 -0.006 609.00 2.23 4.50 0.56 1.12 C8H9 Aromatics
106.07 106.08 -0.011 182.00 0.67 4.00 0.50 1.25 C8H10 Aromatics
115.05 115.05 -0.002 400.00 1.46 6.50 0.72 0.78 C9H7 Aromatics
116.05 116.06 -0.008 190.00 0.70 6.00 0.67 0.89 C9H8 Aromatics
117.06 117.07 -0.009 368.00 1.35 5.50 0.61 1.00 C9H9 Aromatics
119.08 119.09 -0.009 352.00 1.29 4.50 0.50 1.22 C9H11 Aromatics
120.08 120.09 -0.016 445.00 1.63 4.00 0.44 1.33 C9H12 HC Clusters
121.00 121.01 -0.003 147.00 0.54 10.50 1.05 0.10 C10H1 HC Clusters
121.07 121.05 0.019 282.00 1.03 0.00 0.00 0.00 C7H7NO CxHyOkNz Species
121.09 121.09 0.002 242.00 0.89 0.00 0.00 0.00 C8H11N Nitrogen Species (CxHyNz)
121.09 121.10 -0.010 242.00 0.89 3.50 0.39 1.44 C9H13 HC Clusters
122.09 122.11 -0.019 144.00 0.53 3.00 0.33 1.56 C9H14 HC Clusters
123.01 123.02 -0.008 209.00 0.77 9.50 0.95 0.30 C10H3 HC Clusters
126.04 126.05 -0.009 212.00 0.78 8.00 0.80 0.60 C10H6 Aromatics
127.05 127.05 -0.008 224.00 0.82 7.50 0.75 0.70 C10H7 Aromatics
128.06 128.06 -0.003 1023.00 3.74 7.00 0.70 0.80 C10H8 Aromatics
129.07 129.07 -0.004 922.00 3.38 6.50 0.65 0.90 C10H9 Aromatics
134.01 134.02 -0.007 133.00 0.49 11.00 1.00 0.18 C11H2 HC Clusters
139.05 139.05 -0.001 201.00 0.74 8.50 0.77 0.64 C11H7 Aromatics
141.06 141.06 0.005 2333.00 8.54 0.00 0.00 0.00 C10H7N Nitrogen Species (CxHyNz)
142.07 142.08 -0.011 510.00 1.87 7.00 0.64 0.91 C11H10 Aromatics
143.07 143.07 0.002 631.65 2.31 0.00 0.00 0.00 C10H9N Nitrogen Species (CxHyNz)
144.08 144.07 0.007 731.00 2.68 0.00 0.00 0.00 C9H8N2 Nitrogen Species (CxHyNz)
145.06 145.05 0.007 1582.00 5.79 0.00 0.00 0.00 C9H7NO CxHyOkNz Species
146.07 146.07 -0.006 297.00 1.09 0.00 0.00 0.00 C10H10O Oxygen Species (CxHyOk)
146.09 146.07 0.016 506.00 1.85 0.00 0.00 0.00 C10H10O Oxygen Species (CxHyOk)
147.01 147.02 -0.008 153.53 0.56 11.50 0.96 0.25 C12H3 HC Clusters
147.11 147.10 0.006 269.00 0.98 0.00 0.00 0.00 C10H13N Nitrogen Species (CxHyNz)
148.11 148.10 0.015 179.78 0.66 0.00 0.00 0.00 C9H12N2 Nitrogen Species (CxHyNz)
149.06 149.04 0.020 216.00 0.79 10.50 0.88 0.42 C12H5 Aromatics
150.04 150.05 -0.010 425.00 1.56 10.00 0.83 0.50 C12H6 Aromatics
151.04 151.05 -0.014 378.00 1.38 9.50 0.79 0.58 C12H7 Aromatics
152.05 152.06 -0.015 1339.00 4.90 9.00 0.75 0.67 C12H8 Aromatics
153.06 153.07 -0.013 905.00 3.31 8.50 0.71 0.75 C12H9 Aromatics
154.06 154.08 -0.018 378.00 1.38 8.00 0.67 0.83 C12H10 Aromatics
155.07 155.07 -0.007 736.00 2.69 0.00 0.00 0.00 C11H9N Nitrogen Species (CxHyNz)
156.07 156.09 -0.019 245.00 0.90 7.00 0.58 1.00 C12H12 Aromatics
158.09 158.11 -0.017 140.00 0.51 6.00 0.50 1.17 C12H14 Aromatics
161.04 161.04 -0.003 167.00 0.61 11.50 0.88 0.38 C13H5 Aromatics
162.12 162.13 -0.008 193.00 0.71 0.00 0.00 0.00 C11H16N Nitrogen Species (CxHyNz)
163.05 163.05 -0.004 358.00 1.31 10.50 0.81 0.54 C13H7 Aromatics
163.15 163.15 0.004 148.00 0.54 3.50 0.29 1.58 C12H19 HC Clusters
164.05 164.06 -0.010 304.00 1.11 10.00 0.77 0.62 C13H8 Aromatics
164.07 164.06 0.012 177.93 0.65 10.00 0.77 0.62 C13H8 Aromatics
165.07 165.07 -0.003 2740.00 10.03 9.50 0.73 0.69 C13H9 Aromatics
165.16 165.14 0.019 185.72 0.68 0.00 0.00 0.00 C10H17N2 Nitrogen Species (CxHyNz)
166.06 166.08 -0.015 1109.00 4.06 9.00 0.69 0.77 C13H10 Aromatics
167.07 167.09 -0.013 1307.00 4.78 8.50 0.65 0.85 C13H11 Aromatics
168.09 168.09 -0.007 496.97 1.82 8.00 0.62 0.92 C13H12 Aromatics
169.09 169.10 -0.010 1242.00 4.55 7.50 0.58 1.00 C13H13 Aromatics
170.10 170.11 -0.010 417.51 1.53 7.00 0.54 1.08 C13H14 Aromatics
171.02 171.02 -0.005 364.00 1.33 13.50 0.96 0.21 C14H3 HC Clusters
171.09 171.07 0.019 219.00 0.80 0.00 0.00 0.00 C11H9NO CxHyOkNz Species
172.10 172.11 -0.012 265.00 0.97 0.00 0.00 0.00 C12H14N Nitrogen Species (CxHyNz)
175.04 175.05 -0.011 333.00 1.22 11.50 0.82 0.50 C14H7 Aromatics
176.05 176.06 -0.017 827.00 3.03 11.00 0.79 0.57 C14H8 Aromatics
177.05 177.07 -0.020 187.00 0.68 10.50 0.75 0.64 C14H9 Aromatics
178.06 178.08 -0.020 1429.00 5.23 10.00 0.71 0.71 C14H10 Aromatics
179.07 179.09 -0.017 543.00 1.99 9.50 0.68 0.79 C14H11 Aromatics
181.10 181.10 -0.003 259.00 0.95 8.50 0.61 0.93 C14H13 Aromatics
182.09 182.11 -0.015 280.00 1.02 8.00 0.57 1.00 C14H14 Aromatics
183.10 183.12 -0.013 268.00 0.98 7.50 0.54 1.07 C14H15 Aromatics
187.05 187.05 -0.002 782.00 2.86 12.50 0.83 0.47 C15H7 Aromatics
188.06 188.06 0.002 279.81 1.02 12.00 0.80 0.53 C15H8 Aromatics
189.07 189.07 -0.003 4590.00 16.80 11.50 0.77 0.60 C15H9 Aromatics
190.07 190.08 -0.006 2427.00 8.88 11.00 0.73 0.67 C15H10 Aromatics
190.14 190.16 -0.015 257.00 0.94 0.00 0.00 0.00 C13H20N Nitrogen Species (CxHyNz)
191.08 191.09 -0.006 5016.00 18.36 10.50 0.70 0.73 C15H11 Aromatics
191.99 192.00 -0.008 151.84 0.56 17.00 1.06 0.00 C16 Carbon Clusters
192.09 192.09 -0.004 3138.00 11.49 10.00 0.67 0.80 C15H12 Aromatics
192.16 192.17 -0.012 183.57 0.67 0.00 0.00 0.00 C13H22N Nitrogen Species (CxHyNz)
192.19 192.17 0.012 203.00 0.74 0.00 0.00 0.00 C13H22N Nitrogen Species (CxHyNz)
193.09 193.10 -0.011 1531.00 5.60 9.50 0.63 0.87 C15H13 Aromatics
193.18 193.17 0.006 223.00 0.82 0.00 0.00 0.00 C12H21N2 Nitrogen Species (CxHyNz)
194.09 194.11 -0.015 1527.00 5.59 9.00 0.60 0.93 C15H14 Aromatics
195.03 195.02 0.003 225.00 0.82 15.50 0.97 0.19 C16H3 HC Clusters
195.11 195.12 -0.005 652.00 2.39 8.50 0.57 1.00 C15H15 Aromatics
196.11 196.12 -0.017 437.00 1.60 8.00 0.53 1.07 C15H16 Aromatics
197.05 197.04 0.007 253.00 0.93 14.50 0.91 0.31 C16H5 HC Clusters
197.13 197.13 -0.001 1816.00 6.65 7.50 0.50 1.13 C15H17 Aromatics
197.21 197.20 0.005 186.75 0.68 0.00 0.00 0.00 C12H25N2 Nitrogen Species (CxHyNz)
198.03 198.05 -0.012 159.00 0.58 14.00 0.88 0.38 C16H6 Aromatics
198.13 198.14 -0.007 246.00 0.90 7.00 0.47 1.20 C15H18 HC Clusters
199.04 199.05 -0.016 231.00 0.85 13.50 0.84 0.44 C16H7 Aromatics
200.06 200.06 -0.006 1073.00 3.93 13.00 0.81 0.50 C16H8 Aromatics
200.14 200.14 0.000 180.00 0.66 0.00 0.00 0.00 C14H18N Nitrogen Species (CxHyNz)
201.07 201.07 -0.005 1204.00 4.41 12.50 0.78 0.56 C16H9 Aromatics
202.08 202.08 -0.001 7760.00 28.41 12.00 0.75 0.62 C16H10 Aromatics
202.15 202.16 -0.007 445.75 1.63 0.00 0.00 0.00 C14H20N Nitrogen Species (CxHyNz)
203.08 203.09 -0.007 3476.00 12.72 11.50 0.72 0.69 C16H11 Aromatics
204.08 204.09 -0.011 700.00 2.56 11.00 0.69 0.75 C16H12 Aromatics
205.10 205.10 -0.000 1106.00 4.05 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 0.001 1195.00 4.37 10.00 0.62 0.88 C16H14 Aromatics
207.11 207.12 -0.009 686.06 2.51 9.50 0.59 0.94 C16H15 Aromatics
208.11 208.12 -0.015 682.00 2.50 9.00 0.56 1.00 C16H16 Aromatics
209.13 209.13 -0.007 451.00 1.65 8.50 0.53 1.06 C16H17 Aromatics
210.12 210.12 0.004 231.04 0.85 0.00 0.00 0.00 C14H14N2 Nitrogen Species (CxHyNz)
211.13 211.12 0.004 247.00 0.90 0.00 0.00 0.00 C14H15N2 Nitrogen Species (CxHyNz)
212.12 212.12 0.005 270.27 0.99 0.00 0.00 0.00 C15H16O Oxygen Species (CxHyOk)
212.15 212.16 -0.005 457.00 1.67 7.00 0.44 1.25 C16H20 HC Clusters
213.06 213.07 -0.009 816.00 2.99 13.50 0.79 0.53 C17H9 Aromatics
214.08 214.08 -0.001 478.00 1.75 13.00 0.76 0.59 C17H10 Aromatics
214.18 214.17 0.008 161.60 0.59 6.00 0.38 1.38 C16H22 HC Clusters
215.08 215.09 -0.004 4434.00 16.23 12.50 0.74 0.65 C17H11 Aromatics
216.09 216.09 -0.005 3298.00 12.07 12.00 0.71 0.71 C17H12 Aromatics
216.23 216.24 -0.014 250.00 0.92 0.00 0.00 0.00 C14H32O Oxygen Species (CxHyOk)
217.08 217.10 -0.016 2363.00 8.65 11.50 0.68 0.76 C17H13 Aromatics
217.18 217.17 0.006 173.09 0.63 0.00 0.00 0.00 C14H21N2 Nitrogen Species (CxHyNz)
218.10 218.11 -0.012 1762.00 6.45 11.00 0.65 0.82 C17H14 Aromatics
219.11 219.12 -0.006 1196.00 4.38 10.50 0.62 0.88 C17H15 Aromatics
220.11 220.12 -0.010 1450.00 5.31 10.00 0.59 0.94 C17H16 Aromatics
220.19 220.18 0.011 189.30 0.69 0.00 0.00 0.00 C15H24O Oxygen Species (CxHyOk)
221.03 221.04 -0.010 165.00 0.60 16.50 0.92 0.28 C18H5 HC Clusters
221.11 221.12 -0.013 371.00 1.36 0.00 0.00 0.00 C16H15N Nitrogen Species (CxHyNz)
222.04 222.05 -0.010 171.01 0.63 16.00 0.89 0.33 C18H6 Aromatics
222.13 222.13 0.001 380.00 1.39 0.00 0.00 0.00 C16H16N Nitrogen Species (CxHyNz)
223.13 223.14 -0.010 246.00 0.90 0.00 0.00 0.00 C16H17N Nitrogen Species (CxHyNz)
224.05 224.06 -0.016 388.00 1.42 15.00 0.83 0.44 C18H8 Aromatics
224.13 224.14 -0.018 202.00 0.74 0.00 0.00 0.00 C16H18N Nitrogen Species (CxHyNz)
224.15 224.14 0.008 179.09 0.66 0.00 0.00 0.00 C16H18N Nitrogen Species (CxHyNz)
225.07 225.07 0.004 210.49 0.77 14.50 0.81 0.50 C18H9 Aromatics
226.06 226.08 -0.013 2158.00 7.90 14.00 0.78 0.56 C18H10 Aromatics
227.07 227.09 -0.015 1317.00 4.82 13.50 0.75 0.61 C18H11 Aromatics
227.99 228.00 -0.013 201.00 0.74 20.00 1.05 0.00 C19 Carbon Clusters
228.08 228.09 -0.014 1448.00 5.30 13.00 0.72 0.67 C18H12 Aromatics
229.00 229.01 -0.011 193.00 0.71 19.50 1.03 0.05 C19H HC Clusters
229.09 229.10 -0.011 1578.00 5.78 12.50 0.69 0.72 C18H13 Aromatics
230.02 230.02 0.007 157.00 0.57 19.00 1.00 0.11 C19H2 HC Clusters
230.09 230.08 0.005 1085.00 3.97 0.00 0.00 0.00 C16H10N2 Nitrogen Species (CxHyNz)
231.09 231.09 -0.001 574.00 2.10 0.00 0.00 0.00 C16H11N2 Nitrogen Species (CxHyNz)
232.11 232.09 0.020 381.00 1.39 0.00 0.00 0.00 C17H12O Oxygen Species (CxHyOk)
233.11 233.13 -0.018 361.75 1.32 10.50 0.58 0.94 C18H17 Aromatics
234.04 234.05 -0.005 185.00 0.68 17.00 0.89 0.32 C19H6 Aromatics
234.12 234.14 -0.018 241.00 0.88 10.00 0.56 1.00 C18H18 Aromatics
235.15 235.15 -0.002 260.00 0.95 9.50 0.53 1.06 C18H19 Aromatics
237.08 237.07 0.009 315.00 1.15 15.50 0.82 0.47 C19H9 Aromatics
238.07 238.08 -0.010 259.00 0.95 15.00 0.79 0.53 C19H10 Aromatics
239.09 239.09 0.001 1887.00 6.91 14.50 0.76 0.58 C19H11 Aromatics
240.09 240.09 0.001 883.00 3.23 14.00 0.74 0.63 C19H12 Aromatics
240.19 240.17 0.015 393.00 1.44 0.00 0.00 0.00 C17H22N Nitrogen Species (CxHyNz)
241.09 241.10 -0.011 1688.00 6.18 13.50 0.71 0.68 C19H13 Aromatics
242.10 242.11 -0.007 812.00 2.97 13.00 0.68 0.74 C19H14 Aromatics
243.12 243.12 -0.002 1681.00 6.15 12.50 0.66 0.79 C19H15 Aromatics
244.12 244.12 -0.007 1735.00 6.35 12.00 0.63 0.84 C19H16 Aromatics
244.20 244.21 -0.006 241.16 0.88 0.00 0.00 0.00 C17H26N Nitrogen Species (CxHyNz)
245.04 245.04 0.000 159.00 0.58 18.50 0.93 0.25 C20H5 HC Clusters
245.12 245.13 -0.011 1799.00 6.59 11.50 0.61 0.89 C19H17 Aromatics
245.20 245.20 0.003 177.00 0.65 0.00 0.00 0.00 C16H25N2 Nitrogen Species (CxHyNz)
246.14 246.14 0.001 713.00 2.61 11.00 0.58 0.95 C19H18 Aromatics
247.14 247.15 -0.012 756.00 2.77 10.50 0.55 1.00 C19H19 Aromatics
248.06 248.06 0.001 309.00 1.13 17.00 0.85 0.40 C20H8 Aromatics
249.16 249.16 -0.005 305.00 1.12 9.50 0.50 1.11 C19H21 Aromatics
250.09 250.08 0.012 434.00 1.59 16.00 0.80 0.50 C20H10 Aromatics
251.08 251.09 -0.008 585.00 2.14 15.50 0.78 0.55 C20H11 Aromatics
252.08 252.09 -0.011 1146.00 4.20 15.00 0.75 0.60 C20H12 Aromatics
252.18 252.17 0.005 196.00 0.72 0.00 0.00 0.00 C18H22N Nitrogen Species (CxHyNz)
253.09 253.10 -0.013 964.00 3.53 14.50 0.72 0.65 C20H13 Aromatics
254.10 254.11 -0.012 545.00 2.00 14.00 0.70 0.70 C20H14 Aromatics
256.11 256.12 -0.019 898.00 3.29 13.00 0.65 0.80 C20H16 Aromatics
257.13 257.13 0.002 916.00 3.35 12.50 0.62 0.85 C20H17 Aromatics
258.14 258.14 -0.004 642.00 2.35 12.00 0.60 0.90 C20H18 Aromatics
259.14 259.15 -0.008 431.00 1.58 11.50 0.57 0.95 C20H19 Aromatics
259.17 259.15 0.021 372.00 1.36 11.50 0.57 0.95 C20H19 Aromatics
260.15 260.16 -0.009 381.00 1.39 11.00 0.55 1.00 C20H20 Aromatics
261.06 261.07 -0.014 174.00 0.64 17.50 0.83 0.43 C21H9 Aromatics
261.15 261.16 -0.009 251.00 0.92 10.50 0.53 1.05 C20H21 Aromatics
262.15 262.16 -0.008 291.00 1.07 0.00 0.00 0.00 C19H20N Nitrogen Species (CxHyNz)
263.08 263.09 -0.008 430.00 1.57 16.50 0.79 0.52 C21H11 Aromatics
264.09 264.09 -0.003 403.00 1.48 16.00 0.76 0.57 C21H12 Aromatics
264.18 264.17 0.002 281.00 1.03 0.00 0.00 0.00 C19H22N Nitrogen Species (CxHyNz)
265.11 265.10 0.005 749.00 2.74 15.50 0.74 0.62 C21H13 Aromatics
266.11 266.11 0.001 920.00 3.37 15.00 0.71 0.67 C21H14 Aromatics
267.12 267.12 -0.002 1059.00 3.88 14.50 0.69 0.71 C21H15 Aromatics
268.05 268.03 0.019 166.00 0.61 21.00 0.95 0.18 C22H4 HC Clusters
268.12 268.12 -0.002 743.00 2.72 14.00 0.67 0.76 C21H16 Aromatics
269.13 269.13 -0.001 1013.00 3.71 13.50 0.64 0.81 C21H17 Aromatics
270.14 270.14 0.002 847.00 3.10 13.00 0.62 0.86 C21H18 Aromatics
271.14 271.15 -0.008 1498.00 5.48 12.50 0.60 0.90 C21H19 Aromatics
271.23 271.22 0.010 182.00 0.67 0.00 0.00 0.00 C18H27N2 Nitrogen Species (CxHyNz)
272.16 272.16 -0.001 976.00 3.57 12.00 0.57 0.95 C21H20 Aromatics
273.17 273.15 0.020 751.00 2.75 0.00 0.00 0.00 C20H19N Nitrogen Species (CxHyNz)
274.16 274.17 -0.011 486.00 1.78 11.00 0.52 1.05 C21H22 Aromatics
274.25 274.25 -0.005 197.80 0.72 0.00 0.00 0.00 C19H32N Nitrogen Species (CxHyNz)
275.12 275.13 -0.008 202.00 0.74 0.00 0.00 0.00 C19H17NO CxHyOkNz Species
276.09 276.09 -0.007 819.00 3.00 17.00 0.77 0.55 C22H12 Aromatics
277.11 277.10 0.009 674.00 2.47 16.50 0.75 0.59 C22H13 Aromatics
278.08 278.08 -0.006 227.00 0.83 0.00 0.00 0.00 C20H10N2 Nitrogen Species (CxHyNz)
278.11 278.11 -0.002 848.00 3.10 16.00 0.73 0.64 C22H14 Aromatics
278.19 278.19 0.004 266.00 0.97 0.00 0.00 0.00 C20H24N Nitrogen Species (CxHyNz)
279.12 279.12 0.003 1122.00 4.11 15.50 0.70 0.68 C22H15 Aromatics
280.11 280.09 0.017 1060.00 3.88 0.00 0.00 0.00 C21H12O Oxygen Species (CxHyOk)
280.13 280.12 0.010 779.63 2.85 15.00 0.68 0.73 C22H16 Aromatics
280.19 280.21 -0.013 216.00 0.79 0.00 0.00 0.00 C20H26N Nitrogen Species (CxHyNz)
281.12 281.13 -0.011 1219.00 4.46 14.50 0.66 0.77 C22H17 Aromatics
282.14 282.14 -0.000 832.00 3.05 14.00 0.64 0.82 C22H18 Aromatics
283.15 283.15 -0.003 772.00 2.83 13.50 0.61 0.86 C22H19 Aromatics
284.06 284.06 0.002 195.00 0.71 20.00 0.87 0.35 C23H8 Aromatics
284.14 284.13 0.007 810.00 2.97 0.00 0.00 0.00 C20H16N2 Nitrogen Species (CxHyNz)
285.15 285.16 -0.017 444.00 1.63 12.50 0.57 0.95 C22H21 Aromatics
285.18 285.16 0.013 307.00 1.12 12.50 0.57 0.95 C22H21 Aromatics
287.18 287.18 0.006 236.00 0.86 11.50 0.52 1.05 C22H23 Aromatics
289.10 289.10 -0.005 292.00 1.07 17.50 0.76 0.57 C23H13 Aromatics
289.19 289.20 -0.009 230.00 0.84 10.50 0.48 1.14 C22H25 HC Clusters
290.11 290.11 0.005 309.00 1.13 17.00 0.74 0.61 C23H14 Aromatics
291.10 291.12 -0.014 325.00 1.19 16.50 0.72 0.65 C23H15 Aromatics
292.12 292.12 -0.000 324.00 1.19 16.00 0.70 0.70 C23H16 Aromatics
293.12 293.13 -0.015 431.00 1.58 15.50 0.67 0.74 C23H17 Aromatics
294.13 294.14 -0.013 524.00 1.92 15.00 0.65 0.78 C23H18 Aromatics
294.16 294.14 0.017 354.00 1.30 15.00 0.65 0.78 C23H18 Aromatics
295.15 295.15 0.005 433.77 1.59 14.50 0.63 0.83 C23H19 Aromatics
296.15 296.16 -0.004 366.31 1.34 14.00 0.61 0.87 C23H20 Aromatics
297.17 297.16 0.003 318.00 1.16 13.50 0.59 0.91 C23H21 Aromatics
298.06 298.08 -0.016 171.01 0.63 20.00 0.83 0.42 C24H10 Aromatics
298.15 298.17 -0.019 470.00 1.72 13.00 0.57 0.96 C23H22 Aromatics
299.19 299.18 0.007 310.00 1.13 12.50 0.54 1.00 C23H23 Aromatics
300.10 300.09 0.006 397.76 1.46 19.00 0.79 0.50 C24H12 Aromatics
301.11 301.10 0.005 356.00 1.30 18.50 0.77 0.54 C24H13 Aromatics
301.17 301.15 0.021 194.00 0.71 0.00 0.00 0.00 C21H19NO CxHyOkNz Species
302.10 302.11 -0.010 718.00 2.63 18.00 0.75 0.58 C24H14 Aromatics
302.19 302.20 -0.012 453.96 1.66 11.00 0.48 1.13 C23H26 HC Clusters
303.11 303.12 -0.008 696.00 2.55 17.50 0.73 0.62 C24H15 Aromatics
304.14 304.12 0.011 674.12 2.47 17.00 0.71 0.67 C24H16 Aromatics
305.12 305.13 -0.015 538.00 1.97 16.50 0.69 0.71 C24H17 Aromatics
306.13 306.14 -0.008 512.00 1.87 16.00 0.67 0.75 C24H18 Aromatics
307.06 307.05 0.002 192.00 0.70 22.50 0.90 0.28 C25H7 Aromatics
307.15 307.15 0.001 837.00 3.06 15.50 0.65 0.79 C24H19 Aromatics
307.26 307.24 0.015 176.89 0.65 8.50 0.37 1.35 C23H31 HC Clusters
308.14 308.16 -0.020 318.47 1.17 15.00 0.62 0.83 C24H20 Aromatics
308.24 308.24 0.007 235.00 0.86 0.00 0.00 0.00 C22H30N Nitrogen Species (CxHyNz)
309.17 309.16 0.008 704.00 2.58 14.50 0.60 0.88 C24H21 Aromatics
310.16 310.17 -0.010 606.00 2.22 14.00 0.58 0.92 C24H22 Aromatics
311.09 311.09 0.006 229.00 0.84 20.50 0.82 0.44 C25H11 Aromatics
311.19 311.18 0.006 304.00 1.11 13.50 0.56 0.96 C24H23 Aromatics
312.19 312.19 0.007 368.24 1.35 13.00 0.54 1.00 C24H24 Aromatics
313.10 313.10 -0.005 442.00 1.62 19.50 0.78 0.52 C25H13 Aromatics
313.19 313.20 -0.005 228.00 0.83 12.50 0.52 1.04 C24H25 Aromatics
314.11 314.11 -0.000 371.00 1.36 19.00 0.76 0.56 C25H14 Aromatics
314.20 314.20 -0.001 314.00 1.15 12.00 0.50 1.08 C24H26 Aromatics
315.12 315.12 0.006 393.32 1.44 18.50 0.74 0.60 C25H15 Aromatics
316.11 316.12 -0.018 429.00 1.57 18.00 0.72 0.64 C25H16 Aromatics
317.14 317.13 0.007 392.00 1.43 17.50 0.70 0.68 C25H17 Aromatics
318.14 318.14 0.003 207.00 0.76 17.00 0.68 0.72 C25H18 Aromatics
319.13 319.15 -0.016 265.62 0.97 16.50 0.66 0.76 C25H19 Aromatics
320.14 320.16 -0.018 254.00 0.93 16.00 0.64 0.80 C25H20 Aromatics
321.18 321.16 0.014 173.03 0.63 15.50 0.62 0.84 C25H21 Aromatics
322.17 322.17 -0.000 221.00 0.81 15.00 0.60 0.88 C25H22 Aromatics
323.17 323.18 -0.013 266.21 0.97 14.50 0.58 0.92 C25H23 Aromatics
324.18 324.19 -0.008 198.25 0.73 14.00 0.56 0.96 C25H24 Aromatics
325.18 325.20 -0.017 249.00 0.91 13.50 0.54 1.00 C25H25 Aromatics
