aroma logo

C0083_1P1

Reference: H.Sabbah, G. Quitte, K. Demyk, C. Joblin, First direct detection of large polycyclic aromatic hydrocarbons on asteroid (162173) Ryugu samples: An interstellar heritage, Nat Sci. 2024;e20240010, https://doi.org/10.1002/ntls.20240010
m/z calc m/z delta m/z Intensity (a.u) Norm. I. (a.u) DBE DBE/C H/C Formula Family
22.99 22.99 0.000 21044.00 90.60 0.00 0.00 0.00 Na Elements
23.98 23.98 -0.006 1711.25 7.37 0.00 0.00 0.00 Mg Elements
26.01 26.02 -0.006 2120.00 9.13 2.00 1.00 1.00 C2H2 HC Clusters
26.98 26.98 0.001 380.00 1.64 0.00 0.00 0.00 Al Elements
27.02 27.01 0.013 189.24 0.81 0.00 0.00 0.00 CHN Nitrogen Species (CxHyNz)
28.02 28.03 -0.006 171.00 0.74 1.00 0.50 2.00 C2H4 HC Clusters
29.04 29.03 0.018 245.00 1.05 0.00 0.00 0.00 CH3N Nitrogen Species (CxHyNz)
30.04 30.05 -0.003 270.00 1.16 0.00 0.00 3.00 C2H6 HC Clusters
31.97 31.97 0.001 227.00 0.98 0.00 0.00 0.00 S Elements
38.97 38.96 0.009 23226.72 100.00 0.00 0.00 0.00 K Elements
41.04 41.03 0.016 11309.00 48.69 0.00 0.00 0.00 C2H3N Nitrogen Species (CxHyNz)
51.03 51.02 0.005 482.00 2.08 3.50 0.88 0.75 C4H3 HC Clusters
54.95 54.94 0.008 206.00 0.89 0.00 0.00 0.00 Mn Elements
55.06 55.05 0.002 644.00 2.77 1.50 0.38 1.75 C4H7 HC Clusters
55.94 55.93 0.007 3876.46 16.69 0.00 0.00 0.00 Fe Elements
61.02 61.01 0.011 580.00 2.50 5.50 1.10 0.20 C5H1 HC Clusters
62.03 62.02 0.017 144.00 0.62 5.00 1.00 0.40 C5H2 HC Clusters
63.00 63.01 -0.011 973.00 4.19 0.00 0.00 0.00 C4HN Nitrogen Species (CxHyNz)
63.03 63.02 0.004 502.00 2.16 4.50 0.90 0.60 C5H3 HC Clusters
65.05 65.04 0.008 304.00 1.31 3.50 0.70 1.00 C5H5 HC Clusters
66.05 66.03 0.017 176.00 0.76 0.00 0.00 0.00 C4H4N Nitrogen Species (CxHyNz)
66.07 66.05 0.019 179.00 0.77 3.00 0.60 1.20 C5H6 HC Clusters
67.06 67.05 0.001 927.75 3.99 2.50 0.50 1.40 C5H7 HC Clusters
72.00 72.00 -0.002 628.44 2.71 7.00 1.17 0.00 C6 Carbon Clusters
77.01 77.00 0.013 219.00 0.94 0.00 0.00 0.00 C5HO Oxygen Species (CxHyOk)
77.05 77.04 0.007 2599.00 11.19 4.50 0.75 0.83 C6H5 Aromatics
78.05 78.05 0.006 714.00 3.07 4.00 0.67 1.00 C6H6 Aromatics
79.02 79.01 0.014 173.41 0.75 0.00 0.00 0.00 C4HNO CxHyOkNz Species
79.07 79.05 0.012 1113.00 4.79 3.50 0.58 1.17 C6H7 Aromatics
81.08 81.07 0.011 734.00 3.16 2.50 0.42 1.50 C6H9 HC Clusters
87.92 87.91 0.014 264.00 1.14 0.00 0.00 0.00 Sr Elements
89.05 89.04 0.014 271.00 1.17 5.50 0.79 0.71 C7H5 Aromatics
91.06 91.05 0.010 941.00 4.05 4.50 0.64 1.00 C7H7 Aromatics
94.04 94.04 0.002 400.00 1.72 0.00 0.00 0.00 C6H6O Oxygen Species (CxHyOk)
94.06 94.05 0.007 523.00 2.25 0.00 0.00 0.00 C5H6N2 Nitrogen Species (CxHyNz)
94.11 94.08 0.033 229.38 0.99 3.00 0.43 1.43 C7H10 HC Clusters
95.04 95.04 0.007 217.00 0.93 0.00 0.00 0.00 C5H5NO CxHyOkNz Species
95.07 95.07 -0.004 830.00 3.57 0.00 0.00 0.00 C6H9N Nitrogen Species (CxHyNz)
95.10 95.09 0.018 205.60 0.89 2.50 0.36 1.57 C7H11 HC Clusters
96.08 96.06 0.018 174.00 0.75 0.00 0.00 0.00 C6H8O Oxygen Species (CxHyOk)
97.08 97.09 -0.011 186.00 0.80 0.00 0.00 0.00 C6H11N Nitrogen Species (CxHyNz)
98.02 98.02 0.010 254.00 1.09 8.00 1.00 0.25 C8H2 HC Clusters
102.04 102.05 -0.002 1051.00 4.52 6.00 0.75 0.75 C8H6 Aromatics
103.05 103.05 -0.003 497.00 2.14 5.50 0.69 0.88 C8H7 Aromatics
104.07 104.06 0.009 172.24 0.74 5.00 0.62 1.00 C8H8 Aromatics
105.06 105.07 -0.009 1107.00 4.77 4.50 0.56 1.12 C8H9 Aromatics
106.06 106.08 -0.014 275.00 1.18 4.00 0.50 1.25 C8H10 Aromatics
115.05 115.05 -0.003 537.00 2.31 6.50 0.72 0.78 C9H7 Aromatics
117.07 117.07 -0.001 285.32 1.23 5.50 0.61 1.00 C9H9 Aromatics
119.09 119.09 0.000 505.00 2.17 4.50 0.50 1.22 C9H11 Aromatics
120.08 120.09 -0.017 591.00 2.54 4.00 0.44 1.33 C9H12 HC Clusters
121.06 121.05 0.009 539.00 2.32 0.00 0.00 0.00 C7H7NO CxHyOkNz Species
121.08 121.09 -0.008 320.00 1.38 0.00 0.00 0.00 C8H11N Nitrogen Species (CxHyNz)
121.12 121.10 0.018 208.00 0.90 3.50 0.39 1.44 C9H13 HC Clusters
122.04 122.02 0.026 170.00 0.73 10.00 1.00 0.20 C10H2 HC Clusters
122.10 122.11 -0.010 252.00 1.08 3.00 0.33 1.56 C9H14 HC Clusters
123.03 123.02 0.011 179.00 0.77 9.50 0.95 0.30 C10H3 HC Clusters
123.06 123.07 -0.005 207.17 0.89 0.00 0.00 0.00 C7H9NO CxHyOkNz Species
123.11 123.10 0.008 181.00 0.78 0.00 0.00 0.00 C8H13N Nitrogen Species (CxHyNz)
125.11 125.12 -0.009 173.00 0.74 0.00 0.00 0.00 C8H15N Nitrogen Species (CxHyNz)
126.04 126.05 -0.009 915.00 3.94 8.00 0.80 0.60 C10H6 Aromatics
127.05 127.05 -0.008 400.00 1.72 7.50 0.75 0.70 C10H7 Aromatics
128.06 128.06 -0.002 4411.00 18.99 7.00 0.70 0.80 C10H8 Aromatics
129.07 129.07 -0.003 1530.71 6.59 6.50 0.65 0.90 C10H9 Aromatics
130.07 130.08 -0.010 359.00 1.55 6.00 0.60 1.00 C10H10 Aromatics
131.08 131.09 -0.002 273.00 1.18 5.50 0.55 1.10 C10H11 Aromatics
137.05 137.04 0.012 206.00 0.89 9.50 0.86 0.45 C11H5 Aromatics
139.06 139.05 0.001 574.00 2.47 8.50 0.77 0.64 C11H7 Aromatics
140.05 140.06 -0.009 514.00 2.21 8.00 0.73 0.73 C11H8 Aromatics
141.06 141.06 0.007 5260.00 22.65 0.00 0.00 0.00 C10H7N Nitrogen Species (CxHyNz)
141.15 141.13 0.021 195.00 0.84 0.00 0.00 0.00 C9H17O Oxygen Species (CxHyOk)
142.08 142.08 0.002 1630.00 7.02 7.00 0.64 0.91 C11H10 Aromatics
143.08 143.07 0.004 909.00 3.91 0.00 0.00 0.00 C10H9N Nitrogen Species (CxHyNz)
144.08 144.07 0.010 1187.00 5.11 0.00 0.00 0.00 C9H8N2 Nitrogen Species (CxHyNz)
145.06 145.05 0.010 2135.00 9.19 0.00 0.00 0.00 C9H7NO CxHyOkNz Species
146.07 146.07 -0.003 489.39 2.11 0.00 0.00 0.00 C10H10O Oxygen Species (CxHyOk)
146.09 146.11 -0.018 548.00 2.36 5.00 0.45 1.27 C11H14 HC Clusters
147.10 147.10 -0.001 464.00 2.00 0.00 0.00 0.00 C10H13N Nitrogen Species (CxHyNz)
148.11 148.10 0.008 463.00 1.99 0.00 0.00 0.00 C9H12N2 Nitrogen Species (CxHyNz)
149.04 149.04 0.001 848.00 3.65 10.50 0.88 0.42 C12H5 Aromatics
150.02 150.05 -0.028 375.00 1.61 10.00 0.83 0.50 C12H6 Aromatics
150.04 150.05 -0.006 2391.00 10.29 10.00 0.83 0.50 C12H6 Aromatics
150.13 150.14 -0.014 190.53 0.82 3.00 0.27 1.64 C11H18 HC Clusters
151.05 151.05 0.000 1503.00 6.47 9.50 0.79 0.58 C12H7 Aromatics
152.06 152.06 -0.000 6731.00 28.98 9.00 0.75 0.67 C12H8 Aromatics
153.06 153.07 -0.009 5805.00 24.99 8.50 0.71 0.75 C12H9 Aromatics
154.07 154.08 -0.003 2122.00 9.14 8.00 0.67 0.83 C12H10 Aromatics
155.08 155.07 0.008 7792.00 33.55 0.00 0.00 0.00 C11H9N Nitrogen Species (CxHyNz)
155.15 155.15 -0.008 204.00 0.88 0.00 0.00 0.00 C9H19N2 Nitrogen Species (CxHyNz)
156.08 156.09 -0.014 1719.00 7.40 7.00 0.58 1.00 C12H12 Aromatics
157.07 157.06 0.006 199.00 0.86 0.00 0.00 0.00 C9H7N3 Nitrogen Species (CxHyNz)
157.09 157.10 -0.010 415.00 1.79 6.50 0.54 1.08 C12H13 Aromatics
158.09 158.08 0.001 263.00 1.13 0.00 0.00 0.00 C10H10N2 Nitrogen Species (CxHyNz)
159.12 159.12 -0.001 202.00 0.87 5.50 0.46 1.25 C12H15 HC Clusters
159.84 159.83 0.005 237.00 1.02 0.00 0.00 0.00 Se2 Elements
161.12 161.11 0.011 168.00 0.72 0.00 0.00 0.00 C10H13N2 Nitrogen Species (CxHyNz)
162.05 162.05 0.000 328.00 1.41 11.00 0.85 0.46 C13H6 Aromatics
162.12 162.13 -0.003 193.00 0.83 0.00 0.00 0.00 C11H16N Nitrogen Species (CxHyNz)
163.06 163.05 0.002 1495.00 6.44 10.50 0.81 0.54 C13H7 Aromatics
163.16 163.15 0.009 280.79 1.21 3.50 0.29 1.58 C12H19 HC Clusters
164.06 164.06 -0.005 1018.00 4.38 10.00 0.77 0.62 C13H8 Aromatics
165.07 165.07 0.002 12830.00 55.24 9.50 0.73 0.69 C13H9 Aromatics
165.14 165.14 0.002 376.35 1.62 0.00 0.00 0.00 C10H17N2 Nitrogen Species (CxHyNz)
166.08 166.08 0.002 3631.00 15.63 9.00 0.69 0.77 C13H10 Aromatics
167.09 167.09 0.004 3952.00 17.01 8.50 0.65 0.85 C13H11 Aromatics
168.09 168.09 -0.002 1962.00 8.45 8.00 0.62 0.92 C13H12 Aromatics
169.10 169.10 -0.004 5896.00 25.38 7.50 0.58 1.00 C13H13 Aromatics
169.17 169.17 -0.004 230.32 0.99 0.00 0.00 0.00 C10H21N2 Nitrogen Species (CxHyNz)
170.10 170.11 -0.004 2466.00 10.62 7.00 0.54 1.08 C13H14 Aromatics
171.02 171.02 0.001 190.00 0.82 13.50 0.96 0.21 C14H3 HC Clusters
171.08 171.07 0.013 473.00 2.04 0.00 0.00 0.00 C11H9NO CxHyOkNz Species
171.12 171.12 -0.001 640.00 2.76 6.50 0.50 1.15 C13H15 Aromatics
172.12 172.11 0.006 562.00 2.42 0.00 0.00 0.00 C12H14N Nitrogen Species (CxHyNz)
173.03 173.04 -0.008 186.00 0.80 12.50 0.89 0.36 C14H5 Aromatics
173.08 173.06 0.019 240.00 1.03 0.00 0.00 0.00 C9H7N3O CxHyOkNz Species
173.12 173.12 0.004 566.00 2.44 0.00 0.00 0.00 C12H15N Nitrogen Species (CxHyNz)
174.05 174.05 0.004 1034.00 4.45 12.00 0.86 0.43 C14H6 Aromatics
174.13 174.14 -0.009 739.00 3.18 5.00 0.38 1.38 C13H18 HC Clusters
175.05 175.05 -0.004 1168.00 5.03 11.50 0.82 0.50 C14H7 Aromatics
176.06 176.06 0.002 5737.00 24.70 11.00 0.79 0.57 C14H8 Aromatics
177.07 177.07 -0.001 4611.00 19.85 10.50 0.75 0.64 C14H9 Aromatics
178.08 178.08 -0.001 11194.00 48.19 10.00 0.71 0.71 C14H10 Aromatics
179.09 179.09 0.002 6746.00 29.04 9.50 0.68 0.79 C14H11 Aromatics
179.16 179.15 0.004 384.00 1.65 0.00 0.00 0.00 C11H19N2 Nitrogen Species (CxHyNz)
180.09 180.09 -0.004 2958.00 12.74 9.00 0.64 0.86 C14H12 Aromatics
181.09 181.10 -0.007 1765.00 7.60 8.50 0.61 0.93 C14H13 Aromatics
181.24 181.23 0.009 206.40 0.89 0.00 0.00 0.00 C9H29N2O CxHyOkNz Species
182.10 182.11 -0.008 705.00 3.04 8.00 0.57 1.00 C14H14 Aromatics
183.11 183.12 -0.005 886.00 3.81 7.50 0.54 1.07 C14H15 Aromatics
184.04 184.05 -0.011 260.00 1.12 0.00 0.00 0.00 C12H8O2 Oxygen Species (CxHyOk)
184.11 184.12 -0.012 704.00 3.03 7.00 0.50 1.14 C14H16 Aromatics
185.12 185.13 -0.016 241.00 1.04 6.50 0.46 1.21 C14H17 HC Clusters
186.05 186.05 0.005 255.00 1.10 13.00 0.87 0.40 C15H6 Aromatics
186.14 186.14 -0.005 575.00 2.48 6.00 0.43 1.29 C14H18 HC Clusters
187.06 187.05 0.006 1149.00 4.95 12.50 0.83 0.47 C15H7 Aromatics
187.13 187.15 -0.016 353.00 1.52 5.50 0.39 1.36 C14H19 HC Clusters
188.07 188.06 0.010 902.00 3.88 12.00 0.80 0.53 C15H8 Aromatics
188.14 188.16 -0.012 217.33 0.94 5.00 0.36 1.43 C14H20 HC Clusters
189.07 189.07 0.005 13250.00 57.05 11.50 0.77 0.60 C15H9 Aromatics
189.15 189.16 -0.017 614.98 2.65 4.50 0.32 1.50 C14H21 HC Clusters
190.08 190.08 0.002 11986.00 51.60 11.00 0.73 0.67 C15H10 Aromatics
190.15 190.16 -0.007 311.43 1.34 0.00 0.00 0.00 C13H20N Nitrogen Species (CxHyNz)
191.09 191.09 0.002 18446.00 79.42 10.50 0.70 0.73 C15H11 Aromatics
191.16 191.15 0.006 912.07 3.93 0.00 0.00 0.00 C12H19N2 Nitrogen Species (CxHyNz)
192.10 192.09 0.004 16345.00 70.37 10.00 0.67 0.80 C15H12 Aromatics
192.17 192.17 -0.004 815.86 3.51 0.00 0.00 0.00 C13H22N Nitrogen Species (CxHyNz)
193.10 193.10 -0.003 7278.00 31.33 9.50 0.63 0.87 C15H13 Aromatics
194.10 194.11 -0.007 3659.00 15.75 9.00 0.60 0.93 C15H14 Aromatics
195.11 195.12 -0.009 2091.00 9.00 8.50 0.57 1.00 C15H15 Aromatics
196.12 196.12 -0.008 989.00 4.26 8.00 0.53 1.07 C15H16 Aromatics
197.04 197.04 0.003 818.00 3.52 14.50 0.91 0.31 C16H5 HC Clusters
197.14 197.13 0.008 11666.00 50.23 7.50 0.50 1.13 C15H17 Aromatics
198.04 198.05 -0.003 920.00 3.96 14.00 0.88 0.38 C16H6 Aromatics
198.13 198.14 -0.011 2713.00 11.68 7.00 0.47 1.20 C15H18 HC Clusters
199.06 199.05 0.005 826.36 3.56 13.50 0.84 0.44 C16H7 Aromatics
199.13 199.15 -0.014 435.00 1.87 6.50 0.43 1.27 C15H19 HC Clusters
200.07 200.06 0.004 6812.00 29.33 13.00 0.81 0.50 C16H8 Aromatics
201.07 201.07 0.005 5463.00 23.52 12.50 0.78 0.56 C16H9 Aromatics
202.09 202.08 0.008 21310.00 91.75 12.00 0.75 0.62 C16H10 Aromatics
203.09 203.09 0.002 11226.00 48.33 11.50 0.72 0.69 C16H11 Aromatics
204.09 204.09 -0.002 3879.00 16.70 11.00 0.69 0.75 C16H12 Aromatics
204.18 204.17 0.005 389.00 1.67 0.00 0.00 0.00 C14H22N Nitrogen Species (CxHyNz)
205.10 205.10 -0.003 4686.00 20.18 10.50 0.66 0.81 C16H13 Aromatics
206.11 206.11 -0.002 4088.00 17.60 10.00 0.62 0.88 C16H14 Aromatics
207.12 207.12 0.001 1457.00 6.27 9.50 0.59 0.94 C16H15 Aromatics
208.12 208.12 -0.005 969.73 4.18 9.00 0.56 1.00 C16H16 Aromatics
209.12 209.13 -0.010 1097.00 4.72 8.50 0.53 1.06 C16H17 Aromatics
210.12 210.12 0.001 360.84 1.55 0.00 0.00 0.00 C14H14N2 Nitrogen Species (CxHyNz)
211.06 211.05 0.006 317.00 1.36 14.50 0.85 0.41 C17H7 Aromatics
211.14 211.14 0.002 423.00 1.82 0.00 0.00 0.00 C15H17N Nitrogen Species (CxHyNz)
212.06 212.06 -0.004 282.00 1.21 14.00 0.82 0.47 C17H8 Aromatics
212.16 212.16 0.005 585.00 2.52 7.00 0.44 1.25 C16H20 HC Clusters
213.07 213.07 0.001 882.00 3.80 13.50 0.79 0.53 C17H9 Aromatics
213.15 213.16 -0.015 261.90 1.13 6.50 0.41 1.31 C16H21 HC Clusters
214.07 214.08 -0.004 586.00 2.52 13.00 0.76 0.59 C17H10 Aromatics
215.09 215.09 0.006 5223.00 22.49 12.50 0.74 0.65 C17H11 Aromatics
215.98 216.00 -0.017 218.00 0.94 19.00 1.06 0.00 C18 Carbon Clusters
216.09 216.09 -0.007 5505.00 23.70 12.00 0.71 0.71 C17H12 Aromatics
216.18 216.17 0.002 257.75 1.11 0.00 0.00 0.00 C15H22N Nitrogen Species (CxHyNz)
217.10 217.10 -0.006 3387.00 14.58 11.50 0.68 0.76 C17H13 Aromatics
218.09 218.07 0.022 2111.00 9.09 0.00 0.00 0.00 C16H10O Oxygen Species (CxHyOk)
218.13 218.11 0.025 652.74 2.81 11.00 0.65 0.82 C17H14 Aromatics
219.11 219.12 -0.008 3815.00 16.43 10.50 0.62 0.88 C17H15 Aromatics
220.02 220.03 -0.010 223.00 0.96 17.00 0.94 0.22 C18H4 HC Clusters
220.13 220.12 0.001 2884.00 12.42 10.00 0.59 0.94 C17H16 Aromatics
221.03 221.04 -0.012 235.00 1.01 16.50 0.92 0.28 C18H5 HC Clusters
221.13 221.13 -0.001 955.00 4.11 9.50 0.56 1.00 C17H17 Aromatics
222.05 222.05 0.001 403.00 1.74 16.00 0.89 0.33 C18H6 Aromatics
222.13 222.13 -0.001 762.00 3.28 0.00 0.00 0.00 C16H16N Nitrogen Species (CxHyNz)
223.12 223.14 -0.012 442.00 1.90 0.00 0.00 0.00 C16H17N Nitrogen Species (CxHyNz)
224.06 224.06 -0.005 919.00 3.96 15.00 0.83 0.44 C18H8 Aromatics
224.14 224.14 -0.007 311.75 1.34 0.00 0.00 0.00 C16H18N Nitrogen Species (CxHyNz)
225.07 225.07 0.002 293.34 1.26 14.50 0.81 0.50 C18H9 Aromatics
226.08 226.08 -0.001 2881.00 12.40 14.00 0.78 0.56 C18H10 Aromatics
226.18 226.17 0.010 336.74 1.45 7.00 0.41 1.29 C17H22 HC Clusters
227.08 227.09 -0.003 1951.00 8.40 13.50 0.75 0.61 C18H11 Aromatics
228.09 228.09 -0.003 3704.00 15.95 13.00 0.72 0.67 C18H12 Aromatics
228.17 228.17 -0.004 233.74 1.01 0.00 0.00 0.00 C16H22N Nitrogen Species (CxHyNz)
229.01 229.01 0.001 197.00 0.85 19.50 1.03 0.05 C19H HC Clusters
229.10 229.10 0.000 3223.00 13.88 12.50 0.69 0.72 C18H13 Aromatics
230.01 230.02 -0.008 185.00 0.80 19.00 1.00 0.11 C19H2 HC Clusters
230.11 230.11 0.005 1598.00 6.88 12.00 0.67 0.78 C18H14 Aromatics
231.10 231.12 -0.014 1126.00 4.85 11.50 0.64 0.83 C18H15 Aromatics
232.12 232.12 -0.005 1029.00 4.43 11.00 0.61 0.89 C18H16 Aromatics
233.05 233.04 0.007 211.00 0.91 17.50 0.92 0.26 C19H5 HC Clusters
233.14 233.13 0.007 862.00 3.71 10.50 0.58 0.94 C18H17 Aromatics
234.05 234.05 0.007 197.00 0.85 17.00 0.89 0.32 C19H6 Aromatics
234.13 234.14 -0.006 694.11 2.99 10.00 0.56 1.00 C18H18 Aromatics
235.14 235.15 -0.004 369.00 1.59 9.50 0.53 1.06 C18H19 Aromatics
236.16 236.16 0.001 252.27 1.09 9.00 0.50 1.11 C18H20 Aromatics
237.08 237.07 0.007 253.00 1.09 15.50 0.82 0.47 C19H9 Aromatics
237.14 237.16 -0.019 324.00 1.39 8.50 0.47 1.17 C18H21 HC Clusters
238.09 238.08 0.016 282.00 1.21 15.00 0.79 0.53 C19H10 Aromatics
238.18 238.17 0.004 434.00 1.87 8.00 0.44 1.22 C18H22 HC Clusters
239.09 239.09 -0.000 1678.00 7.22 14.50 0.76 0.58 C19H11 Aromatics
240.09 240.09 -0.000 957.00 4.12 14.00 0.74 0.63 C19H12 Aromatics
240.17 240.17 -0.000 227.00 0.98 0.00 0.00 0.00 C17H22N Nitrogen Species (CxHyNz)
240.27 240.27 0.001 281.00 1.21 0.00 0.00 0.00 C16H34N Nitrogen Species (CxHyNz)
241.10 241.10 0.001 1750.00 7.53 13.50 0.71 0.68 C19H13 Aromatics
241.17 241.17 0.001 204.00 0.88 0.00 0.00 0.00 C16H21N2 Nitrogen Species (CxHyNz)
242.11 242.11 0.005 1545.00 6.65 13.00 0.68 0.74 C19H14 Aromatics
243.13 243.12 0.011 2072.00 8.92 12.50 0.66 0.79 C19H15 Aromatics
244.13 244.12 0.005 1559.00 6.71 12.00 0.63 0.84 C19H16 Aromatics
244.21 244.21 0.006 179.00 0.77 0.00 0.00 0.00 C17H26N Nitrogen Species (CxHyNz)
245.12 245.13 -0.012 978.00 4.21 11.50 0.61 0.89 C19H17 Aromatics
246.14 246.14 -0.000 683.00 2.94 11.00 0.58 0.95 C19H18 Aromatics
247.05 247.05 -0.002 206.00 0.89 17.50 0.88 0.35 C20H7 Aromatics
247.13 247.15 -0.013 570.00 2.45 10.50 0.55 1.00 C19H19 Aromatics
248.16 248.16 0.003 665.00 2.86 10.00 0.53 1.05 C19H20 Aromatics
249.16 249.16 -0.006 496.00 2.14 9.50 0.50 1.11 C19H21 Aromatics
250.09 250.08 0.011 459.00 1.98 16.00 0.80 0.50 C20H10 Aromatics
250.16 250.16 -0.001 263.00 1.13 0.00 0.00 0.00 C18H20N Nitrogen Species (CxHyNz)
251.09 251.09 0.005 234.63 1.01 15.50 0.78 0.55 C20H11 Aromatics
252.10 252.09 0.002 1495.00 6.44 15.00 0.75 0.60 C20H12 Aromatics
253.10 253.10 0.001 1043.00 4.49 14.50 0.72 0.65 C20H13 Aromatics
254.11 254.11 0.001 759.00 3.27 14.00 0.70 0.70 C20H14 Aromatics
255.12 255.12 0.004 568.00 2.45 13.50 0.68 0.75 C20H15 Aromatics
256.13 256.12 0.008 625.00 2.69 13.00 0.65 0.80 C20H16 Aromatics
257.13 257.13 0.001 774.00 3.33 12.50 0.62 0.85 C20H17 Aromatics
258.15 258.14 0.009 541.94 2.33 12.00 0.60 0.90 C20H18 Aromatics
259.14 259.15 -0.008 480.00 2.07 11.50 0.57 0.95 C20H19 Aromatics
260.16 260.16 0.004 402.00 1.73 11.00 0.55 1.00 C20H20 Aromatics
261.15 261.16 -0.010 297.00 1.28 10.50 0.53 1.05 C20H21 Aromatics
261.18 261.16 0.019 306.00 1.32 10.50 0.53 1.05 C20H21 Aromatics
262.16 262.17 -0.007 322.00 1.39 10.00 0.50 1.10 C20H22 Aromatics
263.09 263.09 0.005 420.00 1.81 16.50 0.79 0.52 C21H11 Aromatics
264.09 264.09 -0.003 479.00 2.06 16.00 0.76 0.57 C21H12 Aromatics
264.18 264.17 0.001 245.00 1.05 0.00 0.00 0.00 C19H22N Nitrogen Species (CxHyNz)
265.11 265.10 0.005 646.00 2.78 15.50 0.74 0.62 C21H13 Aromatics
266.09 266.08 0.011 741.00 3.19 0.00 0.00 0.00 C19H10N2 Nitrogen Species (CxHyNz)
266.20 266.19 0.005 187.00 0.81 0.00 0.00 0.00 C19H24N Nitrogen Species (CxHyNz)
267.11 267.12 -0.002 995.00 4.28 14.50 0.69 0.71 C21H15 Aromatics
268.11 268.12 -0.017 587.00 2.53 14.00 0.67 0.76 C21H16 Aromatics
268.14 268.12 0.011 607.00 2.61 14.00 0.67 0.76 C21H16 Aromatics
269.13 269.13 -0.002 944.00 4.06 13.50 0.64 0.81 C21H17 Aromatics
270.13 270.14 -0.013 813.00 3.50 13.00 0.62 0.86 C21H18 Aromatics
271.14 271.15 -0.008 1201.00 5.17 12.50 0.60 0.90 C21H19 Aromatics
272.07 272.06 0.005 224.00 0.96 19.00 0.86 0.36 C22H8 Aromatics
272.15 272.16 -0.001 838.00 3.61 12.00 0.57 0.95 C21H20 Aromatics
272.24 272.24 0.004 234.75 1.01 0.00 0.00 0.00 C19H30N Nitrogen Species (CxHyNz)
273.16 273.15 0.005 843.00 3.63 0.00 0.00 0.00 C20H19N Nitrogen Species (CxHyNz)
274.07 274.08 -0.005 329.00 1.42 18.00 0.82 0.45 C22H10 Aromatics
274.15 274.17 -0.026 342.00 1.47 11.00 0.52 1.05 C21H22 Aromatics
275.12 275.13 -0.008 216.00 0.93 0.00 0.00 0.00 C19H17NO CxHyOkNz Species
275.18 275.18 0.001 434.00 1.87 10.50 0.50 1.10 C21H23 Aromatics
276.09 276.09 -0.007 909.86 3.92 17.00 0.77 0.55 C22H12 Aromatics
276.19 276.19 0.001 318.27 1.37 10.00 0.48 1.14 C21H24 HC Clusters
277.08 277.10 -0.020 539.00 2.32 16.50 0.75 0.59 C22H13 Aromatics
277.14 277.15 -0.007 311.25 1.34 0.00 0.00 0.00 C19H19NO CxHyOkNz Species
278.11 278.08 0.023 492.00 2.12 0.00 0.00 0.00 C20H10N2 Nitrogen Species (CxHyNz)
278.19 278.19 0.004 211.00 0.91 0.00 0.00 0.00 C20H24N Nitrogen Species (CxHyNz)
279.12 279.12 0.003 720.00 3.10 15.50 0.70 0.68 C22H15 Aromatics
280.12 280.12 -0.005 722.00 3.11 15.00 0.68 0.73 C22H16 Aromatics
280.21 280.21 0.002 238.86 1.03 0.00 0.00 0.00 C20H26N Nitrogen Species (CxHyNz)
281.12 281.13 -0.011 446.00 1.92 14.50 0.66 0.77 C22H17 Aromatics
282.14 282.14 -0.001 602.00 2.59 14.00 0.64 0.82 C22H18 Aromatics
283.15 283.15 -0.003 633.00 2.73 13.50 0.61 0.86 C22H19 Aromatics
284.14 284.13 0.007 399.00 1.72 0.00 0.00 0.00 C20H16N2 Nitrogen Species (CxHyNz)
284.17 284.16 0.011 237.00 1.02 13.00 0.59 0.91 C22H20 Aromatics
285.16 285.16 -0.003 296.00 1.27 12.50 0.57 0.95 C22H21 Aromatics
286.17 286.17 0.000 402.00 1.73 12.00 0.55 1.00 C22H22 Aromatics
287.15 287.18 -0.025 416.00 1.79 11.50 0.52 1.05 C22H23 Aromatics
288.08 288.09 -0.014 168.00 0.72 18.00 0.78 0.52 C23H12 Aromatics
288.17 288.19 -0.018 276.00 1.19 11.00 0.50 1.09 C22H24 Aromatics
289.10 289.10 -0.006 355.00 1.53 17.50 0.76 0.57 C23H13 Aromatics
289.19 289.20 -0.010 278.00 1.20 10.50 0.48 1.14 C22H25 HC Clusters
290.20 290.20 0.000 174.00 0.75 10.00 0.45 1.18 C22H26 HC Clusters
291.12 291.12 0.001 280.00 1.21 16.50 0.72 0.65 C23H15 Aromatics
292.12 292.12 -0.001 287.00 1.24 16.00 0.70 0.70 C23H16 Aromatics
292.21 292.22 -0.004 155.00 0.67 9.00 0.41 1.27 C22H28 HC Clusters
293.13 293.13 -0.000 434.00 1.87 15.50 0.67 0.74 C23H17 Aromatics
293.21 293.21 -0.006 125.00 0.54 0.00 0.00 0.00 C21H27N Nitrogen Species (CxHyNz)
