AhS38
Reference: H. Sabbah, M. Carlos, P. Jenniskens, M. H. Shaddad, J. Duprat, C.A., Goodrich, C. Joblin, Detection of Cosmic Fullerenes in the Almahata Sitta Meteorite: Are They an Interstellar Heritage? ApJ, 931, 91 (2022), https://doi.org/10.3847/1538-4357/ac69ddm/z | calc m/z | delta m/z | Intensity (a.u) | Norm. I. (a.u) | DBE | DBE/C | H/C | Formula | Family |
---|---|---|---|---|---|---|---|---|---|
23.00 | 22.99 | 0.011 | 16795.48 | 100.00 | 0.00 | 0.00 | 0.00 | Na | Elements |
26.03 | 26.02 | 0.010 | 5536.07 | 32.96 | 2.00 | 1.00 | 1.00 | C2H2 | HC Clusters |
38.98 | 38.96 | 0.013 | 2099.48 | 12.50 | 0.00 | 0.00 | 0.00 | K | Elements |
38.99 | 39.02 | -0.036 | 570.66 | 3.40 | 2.50 | 0.83 | 1.00 | C3H3 | HC Clusters |
39.98 | 39.96 | 0.014 | 409.27 | 2.44 | 0.00 | 0.00 | 0.00 | Ca | Elements |
50.03 | 50.02 | 0.016 | 1606.35 | 9.56 | 4.00 | 1.00 | 0.50 | C4H2 | HC Clusters |
51.04 | 51.02 | 0.015 | 3172.48 | 18.89 | 3.50 | 0.88 | 0.75 | C4H3 | HC Clusters |
51.95 | 51.94 | 0.013 | 3456.89 | 20.58 | 0.00 | 0.00 | 0.00 | Cr | Elements |
54.96 | 54.94 | 0.018 | 721.37 | 4.29 | 0.00 | 0.00 | 0.00 | Mn | Elements |
55.95 | 55.93 | 0.017 | 15271.74 | 90.93 | 0.00 | 0.00 | 0.00 | Fe | Elements |
61.02 | 61.01 | 0.014 | 848.51 | 5.05 | 5.50 | 1.10 | 0.20 | C5H1 | HC Clusters |
63.04 | 63.02 | 0.021 | 781.92 | 4.66 | 4.50 | 0.90 | 0.60 | C5H3 | HC Clusters |
65.06 | 65.04 | 0.019 | 998.96 | 5.95 | 3.50 | 0.70 | 1.00 | C5H5 | HC Clusters |
74.03 | 74.02 | 0.015 | 960.63 | 5.72 | 6.00 | 1.00 | 0.33 | C6H2 | HC Clusters |
75.04 | 75.02 | 0.017 | 466.07 | 2.77 | 5.50 | 0.92 | 0.50 | C6H3 | HC Clusters |
76.05 | 76.03 | 0.018 | 276.78 | 1.65 | 5.00 | 0.83 | 0.67 | C6H4 | Aromatics |
77.03 | 77.04 | -0.013 | 517.71 | 3.08 | 4.50 | 0.75 | 0.83 | C6H5 | Aromatics |
78.06 | 78.05 | 0.017 | 404.16 | 2.41 | 4.00 | 0.67 | 1.00 | C6H6 | Aromatics |
79.08 | 79.05 | 0.023 | 811.08 | 4.83 | 3.50 | 0.58 | 1.17 | C6H7 | Aromatics |
84.02 | 84.00 | 0.025 | 285.21 | 1.70 | 8.00 | 1.14 | 0.00 | C7 | Carbon Clusters |
85.03 | 85.01 | 0.020 | 1781.24 | 10.61 | 7.50 | 1.07 | 0.14 | C7H1 | HC Clusters |
86.03 | 86.02 | 0.017 | 1083.52 | 6.45 | 7.00 | 1.00 | 0.29 | C7H2 | HC Clusters |
89.06 | 89.04 | 0.018 | 679.54 | 4.05 | 5.50 | 0.79 | 0.71 | C7H5 | Aromatics |
91.08 | 91.05 | 0.021 | 1086.74 | 6.47 | 4.50 | 0.64 | 1.00 | C7H7 | Aromatics |
108.00 | 108.00 | 0.005 | 685.31 | 4.08 | 10.00 | 1.11 | 0.00 | C9 | Carbon Clusters |
109.01 | 109.01 | 0.005 | 2277.05 | 13.56 | 9.50 | 1.06 | 0.11 | C9H1 | HC Clusters |
110.02 | 110.02 | 0.009 | 742.93 | 4.42 | 9.00 | 1.00 | 0.22 | C9H2 | HC Clusters |
115.06 | 115.05 | 0.008 | 1509.58 | 8.99 | 6.50 | 0.72 | 0.78 | C9H7 | Aromatics |
120.00 | 120.00 | 0.002 | 2865.77 | 17.06 | 11.00 | 1.10 | 0.00 | C10 | Carbon Clusters |
128.06 | 128.06 | -0.000 | 894.73 | 5.33 | 7.00 | 0.70 | 0.80 | C10H8 | Aromatics |
132.00 | 132.00 | 0.003 | 6660.73 | 39.66 | 12.00 | 1.09 | 0.00 | C11 | Carbon Clusters |
144.01 | 144.00 | 0.006 | 2947.41 | 17.55 | 13.00 | 1.08 | 0.00 | C12 | Carbon Clusters |
152.06 | 152.06 | 0.000 | 1047.06 | 6.23 | 9.00 | 0.75 | 0.67 | C12H8 | Aromatics |
156.01 | 156.00 | 0.012 | 1005.24 | 5.99 | 14.00 | 1.08 | 0.00 | C13 | Carbon Clusters |
158.01 | 158.02 | -0.006 | 522.60 | 3.11 | 13.00 | 1.00 | 0.15 | C13H2 | HC Clusters |
163.05 | 163.05 | -0.009 | 257.84 | 1.54 | 10.50 | 0.81 | 0.54 | C13H7 | Aromatics |
168.01 | 168.00 | 0.007 | 2621.41 | 15.61 | 15.00 | 1.07 | 0.00 | C14 | Carbon Clusters |
176.06 | 176.06 | 0.002 | 467.27 | 2.78 | 11.00 | 0.79 | 0.57 | C14H8 | Aromatics |
177.08 | 177.07 | 0.010 | 260.26 | 1.55 | 10.50 | 0.75 | 0.64 | C14H9 | Aromatics |
178.08 | 178.08 | 0.002 | 1488.44 | 8.86 | 10.00 | 0.71 | 0.71 | C14H10 | Aromatics |
180.01 | 180.00 | 0.008 | 6360.18 | 37.87 | 16.00 | 1.07 | 0.00 | C15 | Carbon Clusters |
187.07 | 187.05 | 0.018 | 516.72 | 3.08 | 12.50 | 0.83 | 0.47 | C15H7 | Aromatics |
188.06 | 188.06 | -0.002 | 221.99 | 1.32 | 12.00 | 0.80 | 0.53 | C15H8 | Aromatics |
189.07 | 189.07 | 0.004 | 1259.74 | 7.50 | 11.50 | 0.77 | 0.60 | C15H9 | Aromatics |
190.08 | 190.08 | 0.001 | 620.88 | 3.70 | 11.00 | 0.73 | 0.67 | C15H10 | Aromatics |
191.09 | 191.09 | 0.002 | 2619.76 | 15.60 | 10.50 | 0.70 | 0.73 | C15H11 | Aromatics |
192.01 | 192.00 | 0.012 | 2100.23 | 12.50 | 17.00 | 1.06 | 0.00 | C16 | Carbon Clusters |
192.10 | 192.09 | 0.004 | 1692.97 | 10.08 | 10.00 | 0.67 | 0.80 | C15H12 | Aromatics |
200.07 | 200.06 | 0.005 | 441.67 | 2.63 | 13.00 | 0.81 | 0.50 | C16H8 | Aromatics |
201.07 | 201.07 | 0.004 | 533.77 | 3.18 | 12.50 | 0.78 | 0.56 | C16H9 | Aromatics |
202.08 | 202.08 | 0.006 | 5938.52 | 35.36 | 12.00 | 0.75 | 0.62 | C16H10 | Aromatics |
204.00 | 204.00 | 0.004 | 1500.37 | 8.93 | 18.00 | 1.06 | 0.00 | C17 | Carbon Clusters |
205.10 | 205.10 | -0.003 | 852.81 | 5.08 | 10.50 | 0.66 | 0.81 | C16H13 | Aromatics |
216.01 | 216.00 | 0.008 | 2248.55 | 13.39 | 19.00 | 1.06 | 0.00 | C18 | Carbon Clusters |
227.99 | 228.00 | -0.010 | 1127.44 | 6.71 | 20.00 | 1.05 | 0.00 | C19 | Carbon Clusters |
264.02 | 264.00 | 0.018 | 269.90 | 1.61 | 23.00 | 1.05 | 0.00 | C22 | Carbon Clusters |
276.01 | 276.00 | 0.013 | 530.18 | 3.16 | 24.00 | 1.04 | 0.00 | C23 | Carbon Clusters |
300.10 | 300.09 | 0.006 | 374.31 | 2.23 | 19.00 | 0.79 | 0.50 | C24H12 | Aromatics |
300.10 | 300.09 | 0.006 | 374.31 | 2.23 | 19.00 | 0.79 | 0.50 | C24H12 | Aromatics |
500.12 | 500.16 | -0.037 | 232.82 | 1.39 | 31.00 | 0.78 | 0.50 | C40H20 | Aromatics |
502.15 | 502.17 | -0.025 | 212.61 | 1.27 | 30.00 | 0.75 | 0.55 | C40H22 | Aromatics |
504.04 | 504.00 | 0.041 | 626.60 | 3.73 | 43.00 | 1.02 | 0.00 | C42 | Fullerenes |
552.01 | 552.00 | 0.007 | 359.40 | 2.14 | 47.00 | 1.02 | 0.00 | C46 | Fullerenes |
600.07 | 600.00 | 0.069 | 537.52 | 3.20 | 51.00 | 1.02 | 0.00 | C50 | Fullerenes |
624.06 | 624.00 | 0.059 | 894.32 | 5.32 | 53.00 | 1.02 | 0.00 | C52 | Fullerenes |
648.06 | 648.00 | 0.056 | 703.48 | 4.19 | 55.00 | 1.02 | 0.00 | C54 | Fullerenes |
672.05 | 672.00 | 0.052 | 1224.93 | 7.29 | 57.00 | 1.02 | 0.00 | C56 | Fullerenes |
696.02 | 696.00 | 0.020 | 1197.11 | 7.13 | 59.00 | 1.02 | 0.00 | C58 | Fullerenes |
720.01 | 720.00 | 0.009 | 1522.44 | 9.06 | 61.00 | 1.02 | 0.00 | C60 | Fullerenes |
744.02 | 744.00 | 0.016 | 571.45 | 3.40 | 63.00 | 1.02 | 0.00 | C62 | Fullerenes |
768.03 | 768.00 | 0.029 | 1151.53 | 6.86 | 65.00 | 1.02 | 0.00 | C64 | Fullerenes |
792.05 | 792.00 | 0.049 | 1300.90 | 7.75 | 67.00 | 1.02 | 0.00 | C66 | Fullerenes |
816.02 | 816.00 | 0.018 | 1459.04 | 8.69 | 69.00 | 1.01 | 0.00 | C68 | Fullerenes |
840.05 | 840.00 | 0.055 | 2013.97 | 11.99 | 71.00 | 1.01 | 0.00 | C70 | Fullerenes |
863.98 | 864.00 | -0.016 | 954.63 | 5.68 | 73.00 | 1.01 | 0.00 | C72 | Fullerenes |
888.01 | 888.00 | 0.009 | 1010.64 | 6.02 | 75.00 | 1.01 | 0.00 | C74 | Fullerenes |
912.01 | 912.00 | 0.007 | 587.55 | 3.50 | 77.00 | 1.01 | 0.00 | C76 | Fullerenes |
936.03 | 936.00 | 0.026 | 1007.13 | 6.00 | 79.00 | 1.01 | 0.00 | C78 | Fullerenes |
959.96 | 960.00 | -0.035 | 421.52 | 2.51 | 81.00 | 1.01 | 0.00 | C80 | Fullerenes |
960.02 | 960.00 | 0.019 | 902.68 | 5.37 | 81.00 | 1.01 | 0.00 | C80 | Fullerenes |
984.01 | 984.00 | 0.011 | 621.80 | 3.70 | 83.00 | 1.01 | 0.00 | C82 | Fullerenes |
1007.96 | 1008.00 | -0.036 | 750.20 | 4.47 | 85.00 | 1.01 | 0.00 | C84 | Fullerenes |
1008.02 | 1008.00 | 0.023 | 644.99 | 3.84 | 85.00 | 1.01 | 0.00 | C84 | Fullerenes |
1032.01 | 1032.00 | 0.006 | 452.62 | 2.69 | 87.00 | 1.01 | 0.00 | C86 | Fullerenes |
1055.99 | 1056.00 | -0.009 | 527.22 | 3.14 | 89.00 | 1.01 | 0.00 | C88 | Fullerenes |
1080.02 | 1080.00 | 0.019 | 518.90 | 3.09 | 91.00 | 1.01 | 0.00 | C90 | Fullerenes |
1104.02 | 1104.00 | 0.025 | 327.66 | 1.95 | 93.00 | 1.01 | 0.00 | C92 | Fullerenes |
1128.03 | 1128.00 | 0.030 | 319.50 | 1.90 | 95.00 | 1.01 | 0.00 | C94 | Fullerenes |
1176.00 | 1176.00 | -0.002 | 297.62 | 1.77 | 99.00 | 1.01 | 0.00 | C98 | Fullerenes |
1199.98 | 1200.00 | -0.024 | 251.79 | 1.50 | 101.00 | 1.01 | 0.00 | C100 | Fullerenes |
Showing 1 to 90 of 90 entries
Spectre

Family composition by number of peaks (Tot: 90)
Family composition by absolute intensity peaks
Carbon families by number of peaks (Tot: 84)
Carbon families by absolute intensity peaks

DBE vs Carbon number
DBE/C vs Carbon number
H vs Carbon number
Identity
Name: | AhS38 |
---|---|
Date: | 2019-10-18 |
Version: | 1 |
Operator: | Hassan Sabbah |
Contact: | hassan.sabbah@irap.omp.eu |
Institution: | IRAP |
Description
Category: | meteorite |
---|---|
Phase: | powder |
Precursors: | Almahata Sitta (Ureilite) |
Instrument: | AROMA |
Preparation: | few mg of meteorite rock powdered and fixed with conductive double tape |
Comments: | Almahata Sitta AhS#38 (Ureilite) |
Laser Fluence
Laser desorption E d (mJ/cm2): | 300 |
---|---|
Laser ionisation E j (mJ/cm2): | 20 |
Collaborators
Names: | |
---|---|
Institutions: |
empty
Configure your export
Choose the section you want to include then click on the export button